Sustainable Management Major (BS)
College: College of Natural & Health Sciences
- Analyze sustainability issues from local and global perspectives.
- Analyze and interpret social, scientific, and business-related information in the context of sustainability.
- Make informed judgments that lead to sustainable outcomes.
- Employ systems thinking approaches to evaluate sustainability issues.
- Communicate sustainability to diverse audiences.
- Integrate sustainability concepts into applied settings and projects.
Students majoring in sustainable management are not required to complete the foreign language requirement.
Requirements for the Sustainable Management Major
Students are admitted into the program after completing the UW-Parkside general education requirements and have earned 60 credits of college work. Students are also required to have completed the following four prerequisite courses: college math, general biology, speech communication, and statistics. Students complete these prerequisite courses during their first 60 credits of college work.
Code | Title | Credits |
---|---|---|
SMGT 115 | Environmental Science and Sustainability | 3 |
SMGT 220 | Systems Thinking | 3 |
SMGT 230 | Triple Bottom Line Accounting for Managers | 3 |
SMGT 235 | Economics in Society and Sustainability | 3 |
SMGT 240 | Business Communications for Sustainable Management | 3 |
SMGT 250 | Sustainable Agriculture and Food Security | 3 |
SMGT 305 | Climate Change and Sustainability | 3 |
SMGT 310 | Ecology for Sustainable Management | 3 |
SMGT 320 | Renewable Energy for Sustainable Management | 3 |
SMGT 325 | Natural Resource Management | 3 |
SMGT 330 | Marketing for a Sustainable World | 3 |
SMGT 332 | Economics of Environmental Sustainability | 3 |
SMGT 335 | Management and Environmental Information Systems | 3 |
SMGT 340 | Organizational Behavior and Sustainability | 3 |
SMGT 360 | Environmental and Sustainability Policy | 3 |
SMGT 370 | Logistics, Supply Chain Management and Sustainability | 3 |
SMGT 410 | Corporate Social Responsibility and Sustainability | 3 |
SMGT 420 | The Built Environment and Sustainability | 3 |
SMGT 435 | International Development and Sustainability | 3 |
SMGT 460 | Environment and Society | 3 |
SMGT 495 | Sustainable Management Capstone | 3 |
Total Credits | 63 |
General University Degree Requirements (Bachelor's Degree)
In addition to individual program requirements, students must also fulfill the following requirements:
Requirement | Credits |
---|---|
Skills | 7-8 |
General Education | 36 |
Foreign Language** | 6-8 |
Ethnic Diversity | 3 |
Total | 52-55 |
** Transfer students in sustainable management, and health information management and technology collaborative, online degree-completion programs, the business management online degree-completion program, and the flexible option degree-completion program will be exempt from the university’s foreign language requirement. See appropriate academic section for further information.
Code | Title | Credits |
---|---|---|
Reading and Writing | ||
ENGL 101 | Composition and Reading | 3 |
Computational Skills | ||
Select one of the following: | 4-5 | |
Quantitative Reasoning | ||
Elementary Statistics | ||
College Mathematics with Applications | ||
College Algebra I | ||
Total Credits | 7-8 |
Degree Requirements
Requirement | Credits |
---|---|
Minimum Total Credits | 120 |
Upper Level Credits (300 level or above) | 36 |
Residency | 30 |
Cumulative Degree GPA: 2.0 minimum