Flexible Option Programs
Flexible Option Overview
The UW Flexible Option is a new, innovative way to make degree and certificate programs more accessible, convenient, and affordable for adult and nontraditional students. Built on the long-standing foundation of high quality degree programs offered by University of Wisconsin System campuses, the UW Flexible Option includes self-paced, competency-based degree and certificate programs that allow students to make progress by demonstrating what they know, whether that knowledge was gained through prior coursework, military training, on-the-job training, or other learning experiences. Students must master identified competencies and pass assessments to demonstrate mastery.
UW-Parkside currently offers a bachelor of science in business administration (BSBA) degree completion program and a certificate in project management (PMGT) in the flexible option delivery mode. Details about UW-Parkside Flexible Options programs and the application and registration processes are available at http://flex.wisconsin.edu.
Policies
Flex option students participating in the BSBA degree program or the PMGT certificate program must follow the policies outlined by UW Parkside. Further information about policies is available in the policy section of the undergraduate catalog.
Flexible Option Admission Requirements
Flexible Option program admissions requirements are available at http://flex.wisconsin.edu.
Programs Offered
Business Administration Major Concentrations
- Agile Project Management
- Business Analytics
- General Business Administration
BABA 300X | Introduction to Business Analytics Applications | 1 cr
BABA 301X | Visualization Tools for Data Analytics | 3 cr
BABA 302X | R Fundamentals for Business Analytics | 2 cr
BABA 303X | AI and Machine Learning Business Applications using R | 1 cr
BABA 304X | Python Fundamentals for Data Analytics and Machine Learning | 2 cr
BABA 305X | Data Analytics Applications in Marketing and Sales | 1 cr
BABA 306X | Data Analytics Applications in Human Resources and Strategic Management | 1 cr
BABA 307X | Data Analytics Applications in Operations and Supply Chain | 1 cr
BABA 308X | Data Analytics Applications in Accounting | 1 cr
Courses in Flex Accounting and Economic
BAEF 100X | Microeconomic Market Analysis I | 1 cr
BAEF 101X | Microeconomic Market Analysis II | 2 cr
BAEF 110X | Government Budget Process | 1 cr
BAEF 111X | Business Cycle Analysis | 2 cr
BAEF 200X | Financial Accounting: The Language of Business | 2 cr
BAEF 201X | Financial Accounting: Ethics and Internal Controls | 1 cr
BAEF 210X | Cost Accounting Fundamentals and Applications | 1 cr
BAEF 211X | Master Budget and Variance Analysis | 1 cr
BAEF 212X | Using Managerial Accounting Information for Decision Making | 1 cr
BAEF 300X | Capital Budgeting Techniques | 1 cr
BAEF 301X | Stock Market Performance | 1 cr
BAEF 302X | Business Financial Ratio Analysis | 1 cr
Courses in Flex Business Analytics
BABA 300X | Introduction to Business Analytics Applications | 1 cr
BABA 301X | Visualization Tools for Data Analytics | 3 cr
BABA 302X | R Fundamentals for Business Analytics | 2 cr
BABA 303X | AI and Machine Learning Business Applications using R | 1 cr
BABA 304X | Python Fundamentals for Data Analytics and Machine Learning | 2 cr
BABA 305X | Data Analytics Applications in Marketing and Sales | 1 cr
BABA 306X | Data Analytics Applications in Human Resources and Strategic Management | 1 cr
BABA 307X | Data Analytics Applications in Operations and Supply Chain | 1 cr
BABA 308X | Data Analytics Applications in Accounting | 1 cr
Courses in Flex Leadership and Management
BALM 100X | Introduction to Business Administration | 1 cr
BALM 200X | Analysis of a Selected Organization's Navigation of Law and Ethics | 3 cr
BALM 300X | Introduction to the HRM Function | 3 cr
BALM 310X | Organizational Behavior and Leadership | 4 cr
BALM 320X | Project Planning, Requirements, and Stakeholder Management | 2 cr
BALM 321X | Project Budget, schedule, Quality and Risk Management | 1 cr
BALM 400X | Strategic Management | 3 cr
BALM 410X | Designing Solutions for Business Challenges | 4 cr
Courses in Flex Marketing and Sales
BAMS 300X | Marketing Foundations Concepts and Application | 2 cr
BAMS 301X | Marketing Plan | 2 cr
BAMS 310X | Sales Concepts and Application | 1 cr
BAMS 311X | Sales and Sales Territory Management Practicum | 2 cr
Courses in Flex Math and Analysis
BAMA 300X | Business Analytics I | 2 cr
BAMA 301X | Business Analytics II | 2 cr
MATH 105AX | Business Algebra Fundamentals | 2 cr
MATH 105BX | Money in the Bank: Application of Exponential and Logarithmic Functions | 1 cr
MATH 105CX | Application of Algebraic Methods to Model and Solve Business Problems | 1 cr
Courses in Flex Operation Management
BAOS 300X | Sales Data Analysis and Communication Using Spreadsheets and Statistics | 2 cr
BAOS 301X | Database Design and Development | 1 cr
BAOS 302X | Building Competitive Advantage Using Information Systems | 1 cr
BAOS 303X | Enterprise Systems and E-Commerce | 1 cr
BAOS 310X | Reshoring Product Manufacturing | 2 cr
BAOS 311X | Issues in Global Business | 2 cr
BAOS 320X | Evaluating Competitive Priorities in Operations Management | 1 cr
BAOS 321X | Improving Productivity in Operations | 2 cr
BAOS 400X | Foundational Concepts in Supply Chain Management | 1 cr
BAOS 401X | Sourcing and Supplier Management Strategies in Supply Chains | 1 cr
BAOS 402X | Inventory Management and Distribution Strategies in Supply Chains | 1 cr
Courses in Project Management
PMGT courses that do not end with X are not part of the Flexible Option Programs.