Math and Physics
Professional Accreditations or Memberships:
American Mathematical Society
Student Organizations/Clubs:
Math Club; Pi Mu Epsilon (Wisconsin Gamma Chapter); Society of Physics Students
Career Possibilities for Mathematics Majors:
The future outlook for careers in mathematics remains promising, especially for those who combine their training with other specialties. A degree with a major in mathematics with supporting work in computer science, business or economics will increase employment opportunities.
Department Overview
The Mathematics and Physics Department offers a rigorous and well-balanced program of courses leading to a bachelor of science degree with majors in mathematics and physics. Mathematics is of central importance in the sciences. In fact, mathematics has been called the language of science. This applies not only to the physical and biological sciences but increasingly to the social, managerial and behavioral sciences as well. Much of mathematics has been developed to meet the needs of the areas of human knowledge that it serves. In addition to its service role in other areas, mathematics occupies a place of its own in our intellectual heritage. From ancient Greece to our own times, people have been drawn to the elegant structure.
The physics major is primarily intended for students who wish to pursue graduate work in physics or related areas, careers in higher education, or careers in technology-based industry.
The mathematics and physics faculty are active in research. Current areas of research interest include astrophysics, computational physics, condensed matter theory, many-body theory, mathematical physics, quantum field theory, and statistical mechanics. Students majoring in mathematics or physics have an excellent opportunity to get involved in ongoing research projects. In the recent past, students have appeared as co-authors on a number of scientific publications in research and teaching journals.
In addition to mathematics and physics majors, the department hosts an articulated pre-engineering/engineering program with the University of Wisconsin-Milwaukee.
Program Level Outcomes for Mathematics
- Formulate and prove mathematical results in the language of mathematics.
- Perform technical mathematical computations in mathematics and related fields.
- Translate ideas and meanings from the language of everyday life (English) into mathematical language (formulas and symbols).
- Communicate in the language of mathematics.
- Search for knowledge in independent and responsible ways.
High School Preparation
Students entering a degree program at UW-Parkside should have taken at least three years of high school mathematics including ninth-grade algebra, 10th-grade geometry and 11th-grade advanced algebra and trigonometry. Students intending to take college-level mathematics courses are encouraged to strengthen their preparation by taking 12th-grade pre-calculus.
Computational Skills Requirement
Students satisfy this requirement with the completion of either MATH 102 Quantitative Reasoning or MATH 103 Elementary Statistics for 3 credits or MATH 111 College Algebra I for 4 credits (with a grade of C-minus or better).
Students are exempt from the requirement if their placement results (based on UW Mathematics Placement Test) are above MATH 102 Quantitative Reasoning or MATH 111 College Algebra I. Students must complete computational skills within their first 60 academic credits.
Placement Examination
Mathematics Placement is by UW Mathematics Placement Test scores. This examination serves as a guide for placement in mathematics courses. Placement in mathematics courses is usually made at the following levels:
- MATH 102 Quantitative Reasoning, MATH 103 Elementary Statistics, MATH 104 College Mathematics with Applications or MATH 111 College Algebra I – students with fewer than three years of high school math, or inadequate background, or who have been out of school for an extended period of time.
- MATH 112 College Algebra II, MATH 113 Trigonometry or MATH 114 College Algebra II/Trigonometry – students with three years of high school mathematics.
- MATH 221 Calculus and Analytic Geometry I – students with four years of high school mathematics.
Math Bridge is a required four-week math program for new and continuing students who could benefit from additional math support. It is designed to help students build confidence and mathematical skill.
Program Level Outcomes for Physics
- Student should be scientifically literate in the foundations of physics, both theoretical and practical.
- Students should be able to take data in a lab environment or computer simulation, analyze it, present it coherently in a written format and draw from the analysis a convincing conclusion based upon the principles of the scientific method.
- Students will master the tools of modern physics; mathematical, computational, and experimental.
- The student should be able to orally present in a professional, lucid manner, the results and analysis of an experiment or research and effectively answer questions on the topic of their work in a scientific seminar format.
- The student is expected to have mastered the methods of modern scientific exploration at an appropriate level, and engage in a continual self-examination for any deficiencies, and take advantage of opportunities to rectify them. The goal is to be fully prepared for the Physics GRE exam.
Articulation Agreement UW-Milwaukee Engineering Program
The articulated pre-engineering/engineering agreement with University of Wisconsin-Milwaukee (UWM) creates a curriculum plan so the students at the University of Wisconsin-Parkside (UWP) may complete and transfer coursework applicable to the first two years of the UWM biomedical, civil, electrical, industrial and manufacturing, mechanical and materials engineering majors in the College of Engineering and Applied Science (CEAS), and provides guaranteed transfer to students who complete all of the articulated pre-engineering courses and the UWM admission requirements. Students complete 80-85 credits, and may earn the Associate of Science degree in Physics at UWP. Specific associate degree requirements are in the Associate Degree section of the catalog.
Admission Requirements and the Highlights of the Program
- Students complete the first two years of course work (78-86 credits) at UW-Parkside, then continue at UWM toward one of the majors in UWM CEAS - biomedical, civil, electrical, industrial and manufacturing, mechanical and materials engineering in the College of Engineering and Applied Science (CEAS) with junior standing.
- The transfer with junior standing is guaranteed for students who complete all of the articulated courses within the UWP-UWM agreement with a cumulative GPA no less than the minimum GPA for the individual UWM major to which the student seeks admission.
- All UWP university admission requirements apply. Admission into the UWP-UWM articulated engineering requires placement into MATH 221 Calculus and Analytic Geometry I or successful completion of the pre-requisites for MATH 221 Calculus and Analytic Geometry I.
- During the first 78-86 credits of study (the first two years), students will be primarily advised by UWP faculty but will also have a co-advisor from UWM to facilitate smooth transition to UWM CEAS.
- Students will pay tuition and appropriate fees to the university at which they are enrolled.
- Students admitted under this agreement will be guided by UWM and UWP catalog year of their admission to UWP.
- Students who voluntarily withdraw or do not meet the requirement to continue in the program, may transfer any of their earned UWP/UWM credits into another degree program subject to the credit transfer equivalencies and requirements.
UW-Parkside Associate of Science in Physics / UW-Milwaukee Bachelor of Science Electrical Engineering Agreement 4-Year Plan
| Year 1 | ||
|---|---|---|
| Fall Semester | Credits | |
| UW-Parkside - Electrical Engineering Program | ||
| MATH 221 | Calculus and Analytic Geometry I | 5 |
| PHYS 201 | General Physics I | 5 |
| CHEM 101 & CHEM 103 |
General Chemistry I and |
5 |
| ENGL 101 | Composition and Reading | 3 |
| Credits | 18 | |
| Winterim Semester | ||
| Gen Ed | Social/Behavioral Sciences | 3 |
| Credits | 3 | |
| Spring Semester | ||
| MATH 222 | Calculus and Analytic Geometry II | 5 |
| PHYS 202 | General Physics II | 5 |
| PHYS 241 | Scientific Programming 1 | 3 |
| Gen Ed | Social/Behavioral Sciences | 3 |
| Credits | 16 | |
| Summer Semester | ||
| Gen Ed | Social/Behavioral Sciences | 3 |
| Credits | 3 | |
| Year 2 | ||
| Fall Semester | ||
| UW-Parkside - Electrical Engineering Program | ||
| MATH 223 | Calculus and Analytic Geometry III | 5 |
| MATH 317 | Differential Equations and their Applications 2 | 4 |
| PHYS 302 | Electricity and Magnetism 3 | 4 |
| ENGL 167 | Introduction to Literature (HU) | 3 |
| Credits | 16 | |
| Winterim Semester | ||
| Gen Ed | Humanities/Arts | 3 |
| Credits | 3 | |
| Spring Semester | ||
| PENG 214 | Electrical Circuits I 4 | 3 |
| PHYS 403 | Thermodynamics 5 | 3 |
| Gen Ed | Humanities/Arts | 3 |
| Gen Ed | Social/Behavioral Sciences | 3 |
| ENGL 201 | Advanced Composition | 3 |
| Credits | 15 | |
| Summer Semester | ||
| COMM 105 | Public Speaking for the 21st Century | 3 |
| Credits | 3 | |
| Year 3 | ||
| Fall Semester | ||
| UWM Electrical Engineering | ||
| EAS 200 | Professional Seminar | 1 |
| ELEC ENG 305 | Electrical Circuits II | 4 |
| ELEC ENG 310 | Signals and Systems | 3 |
| ELEC ENG 330 | Electronics I | 4 |
| ELEC ENG 354 | Digital Logic | 3 |
| COMP SCI 241 | C Programming for Embedded Systems | 3 |
| Credits | 18 | |
| Spring Semester | ||
| ELEC ENG 335 | Electronics II | 4 |
| ELEC ENG 362 | Electromechanical Energy Conversion | 4 |
| ELEC ENG 367 | Introduction to Microprocessors | 4 |
| Technical Elective | 6 | |
| Credits | 18 | |
| Year 4 | ||
| Fall Semester | ||
| UWM Electrical Engineering | ||
| ELEC ENG 420 | Random Signals & Systems | 3 |
| 3-Approved Technical Electives | 9 | |
| MATL 201 | Engineering Materials | 4 |
| Credits | 16 | |
| Spring Semester | ||
| ELEC ENG 595 | Capstone Senior Design project | 4 |
| 4-Approved Technical Electives | 12 | |
| Credits | 16 | |
| Total Credits | 145 | |
- 1
CompSci 240-UWM
- 2
ELEC ENG 234-UWM
- 3
ELEC ENG 361-UWM
- 4
ELEC ENG 301-UWM
- 5
MECH ENG 301-UWM
Year 1
Humanities/Arts – 0/12 completed; Social/Behavioral Sciences – 9/12 completed; Natural Science 15/12 completed; Total Credits – 40 completed; UW-Milwaukee English Competency (ENGL 167 Introduction to Literature & ENGL 201 Advanced Composition) – not complete
Year 2
Humanities/Arts – 12/12 completed; Social/Behavioral Sciences – 12/12 completed; Natural Science 15/12 completed; Total Credits – 78 completed; UW-Milwaukee English Competency (ENGL 167 Introduction to Literature & ENGL 201 Advanced Composition) – complete.
Foreign Language may be required depending on individual student’s backgrounds. Please check UW-Milwaukee requirements.
Note: Students should utilize TIS to determine general education courses that transfer to UWM and meet UWM general education requirements. One of the Humanities/Arts or Social/Behavioral Sciences courses need to also meet Diversity requirement. Computational skills requirement is fulfilled with MATH 111 College Algebra I. Prepared using UW-Parkside’s 2017-2019 catalog. UW-Parkside courses specific for the engineering program have prefix PENG.
UW-Parkside Associate of Science in Physics / UW-Milwaukee Bachelor of Science Mechanical Engineering Agreement 4-Year Plan
| Year 1 | ||
|---|---|---|
| Fall Semester | Credits | |
| UW-Parkside - Mechanical Engineering Program | ||
| MATH 221 | Calculus and Analytic Geometry I | 5 |
| PHYS 201 | General Physics I | 5 |
| CHEM 101 & CHEM 103 |
General Chemistry I and |
5 |
| ENGL 101 | Composition and Reading | 3 |
| Credits | 18 | |
| Winterim Semester | ||
| Gen Ed | Social/Behavioral Sciences | 3 |
| Credits | 3 | |
| Spring Semester | ||
| MATH 222 | Calculus and Analytic Geometry II | 5 |
| PHYS 202 | General Physics II | 5 |
| PHYS 241 | Scientific Programming 1 | 3 |
| PENG 211 | Statics 2 | 3 |
| Credits | 16 | |
| Summer Semester | ||
| Gen Ed | Social/Behavioral Sciences | 3 |
| Gen Ed | Humanities/Arts | 3 |
| Credits | 6 | |
| Year 2 | ||
| Fall Semester | ||
| UW-Parkside - Mechanical Engineering Program | ||
| MATH 223 | Calculus and Analytic Geometry III | 5 |
| PENG 212 | Dynamics 3 | 3 |
| ENGL 167 | Introduction to Literature (HU) | 3 |
| MATH 317 | Differential Equations and their Applications 4 | 4 |
| Gen Ed | Social/Behavioral Sciences | 3 |
| Credits | 18 | |
| Winterim Semester | ||
| Gen Ed | Social/Behavioral Sciences | 3 |
| COMM 105 | Public Speaking for the 21st Century | 3 |
| Credits | 6 | |
| Spring Semester | ||
| PHYS 403 | Thermodynamics 5 | 3 |
| CHEM 102 & CHEM 104 |
General Chemistry II and General Chemistry Lab II |
5 |
| PENG 214 | Electrical Circuits I 6 | 3 |
| ENGL 201 | Advanced Composition | 3 |
| Credits | 14 | |
| Summer Semester | ||
| Gen Ed | Humanities/Arts | 3 |
| Credits | 3 | |
| Year 3 | ||
| Fall Semester | ||
| UWM Mechanical Engineering | ||
| EAS 200 | Professional Seminar | 1 |
| CIV ENG 303 | Strength of Materials | 4 |
| MATL ENG 201 | Engineering Materials | 4 |
| MECH ENG 110 | Engineering Fundamentals I | 4 |
| MECH ENG 320 | Introduction to Fluid Mechanics | 3 |
| Credits | 16 | |
| Spring Semester | ||
| IND ENG 367 | Introductory Statistics for Engineers | 3 |
| MATL ENG 330 | Materials & Processes in Manufacturing | 3 |
| MECH ENG 111 | Engineering Fundamentals II | 4 |
| MECH ENG 321 | Basic Heat Transfer | 4 |
| MECH ENG 474 | Introduction to Control Systems | 4 |
| Credits | 18 | |
| Year 4 | ||
| Fall Semester | ||
| UWM Mechanical Engineering | ||
| MECH ENG 323 | Fluid Mechanics Laboratory | 1 |
| MECH ENG 360 | Mechanical Design I | 3 |
| MECH ENG 366 | Design of Machine Elements | 4 |
| MECH ENG 370 | Comp Aided Engineer Lab | 2 |
| 2-Approved Technical Electives | 6 | |
| Credits | 16 | |
| Spring Semester | ||
| MECH ENG 438 | Mech Engineering Experimentation | 3 |
| MECH ENG 479 | Mechatronics | 3 |
| MECH ENG 496 | Senior Design Project | 3 |
| 3-Approved Technical Electives | 9 | |
| Credits | 18 | |
| Total Credits | 152 | |
- 1
MECH ENG 101-UWM
- 2
CIV ENG 201-UWM
- 3
CIV ENG 202-UWM
- 4
ELEC ENG 234-UWM
- 5
MECH ENG 301-UWM
- 6
ELEC ENG 301-UWM
Year 1
Humanities/Arts – 3/12 completed; Social/Behavioral Sciences – 6/12 completed; Natural Science 15/12 completed; Total Credits – 43 completed; UW-Milwaukee English Competency (ENGL 167 Introduction to Literature & ENGL 201 Advanced Composition) – not complete.
Year 2
Humanities/Arts – 12/12 completed; Social/Behavioral Sciences – 12/12 completed; Natural Science 15/12 completed; Total Credits – 85 completed; UW-Milwaukee English Competency (ENGL 167 Introduction to Literature & ENGL 201 Advanced Composition) – complete.
Foreign Language may be required depending on individual student’s backgrounds. Please check UW-Milwaukee requirements.
Note: Students should utilize TIS to determine general education courses that transfer to UWM and meet UWM general education requirements. One of the Humanities/Arts or Social/Behavioral Sciences courses need to also meet Diversity requirement. Computational skills requirement is fulfilled with MATH 111 College Algebra I. Prepared using UW-Parkside’s 2017-2019 catalog. UW-Parkside courses specific for the engineering program have prefix PENG.
UW-Parkside Associate of Science in Physics / UW-Milwaukee Bachelor of Science Industrial & Manufacturing Engineering Agreement 4-Year Plan
| Year 1 | ||
|---|---|---|
| Fall Semester | Credits | |
| UW-Parkside - Industrial and Manufacturing Engineering Program | ||
| MATH 221 | Calculus and Analytic Geometry I | 5 |
| PHYS 201 | General Physics I | 5 |
| CHEM 101 & CHEM 103 |
General Chemistry I and |
5 |
| ENGL 101 | Composition and Reading | 3 |
| Credits | 18 | |
| Winterim Semester | ||
| Gen Ed | Social/Behavioral Sciences | 3 |
| Credits | 3 | |
| Spring Semester | ||
| MATH 222 | Calculus and Analytic Geometry II | 5 |
| PHYS 202 | General Physics II | 5 |
| PHYS 241 | Scientific Programming 1 | 3 |
| PENG 211 | Statics 2 | 3 |
| Credits | 16 | |
| Summer Semester | ||
| Gen Ed | Humanities/Arts | 3 |
| Gen Ed | Humanities/Arts | 3 |
| Credits | 6 | |
| Year 2 | ||
| Fall Semester | ||
| UW-Parkside - Industrial and Manufacturing Engineering Program | ||
| COMM 105 | Public Speaking for the 21st Century | 3 |
| ENGL 167 | Introduction to Literature (HU) | 3 |
| MATH 223 | Calculus and Analytic Geometry III | 5 |
| MATH 317 | Differential Equations and their Applications 3 | 4 |
| PENG 212 | Dynamics 4 | 3 |
| Credits | 18 | |
| Winterim Semester | ||
| Gen Ed | Social/Behavioral Sciences | 3 |
| Credits | 3 | |
| Spring Semester | ||
| CHEM 102 & CHEM 104 |
General Chemistry II and General Chemistry Lab II |
5 |
| PHYS 403 | Thermodynamics 5 | 3 |
| PENG 214 | Electrical Circuits I 6 | 3 |
| ENGL 201 | Advanced Composition | 3 |
| Gen Ed | Social/Behavioral Sciences | 3 |
| Credits | 17 | |
| Summer Semester | ||
| Gen Ed | Social/Behavioral Sciences | 3 |
| Credits | 3 | |
| Year 3 | ||
| Fall Semester | ||
| UWM Industrial and Manufacturing Engineering | ||
| EAS 200 | Professional Seminar | 1 |
| IND ENG 370 | Introduction to Operations Analysis | 3 |
| IND ENG 455 | Operations Research I | 3 |
| IND ENG 367 | Intro Statistics for Engineers | 3 |
| MATL ENG 201 | Engineering Materials | 4 |
| Credits | 14 | |
| Spring Semester | ||
| IND ENG 111 | Introduction to Engineering | 3 |
| IND ENG 112 | Engineering Drawing & CAD/Drafting | 3 |
| IND ENG 465 | Operations Research II | 3 |
| IND ENG 475 | Intro to Simulation Methodology | 3 |
| IND ENG 571 | Quality Control | 3 |
| Credits | 15 | |
| Year 4 | ||
| Fall Semester | ||
| UWM Industrial and Manufacturing Engineering | ||
| IND ENG 350 | Manufacturing Processes | 3 |
| IND ENG 470 | Methods Engineering | 3 |
| IND ENG 580 | Ergonomics | 3 |
| IND ENG 583 | Facility Layout & Mat Handling | 3 |
| Approved Technical Elective | 3 | |
| Credits | 15 | |
| Spring Semester | ||
| IND ENG 360 | Engineering economic Analysis | 3 |
| IND ENG 575 | Design of Experiments | 3 |
| IND ENG 485 | Senior Design Project | 3 |
| IND ENG XXX | 2 Approved Technical Electives | 6 |
| Credits | 15 | |
| Total Credits | 143 | |
- 1
CompSci 240-UWM
- 2
CIV ENG 201-UWM
- 3
ELEC ENG 234-UWM
- 4
CIV ENG 202-UWM
- 5
MECH ENG 301-UWM
- 6
ELEC ENG 301-UWM
Year 1
Humanities/Arts – 6/12 completed; Social/Behavioral Sciences – 3/12 completed; Natural Science 15/12 completed; Total Credits – 43 completed; UW-Milwaukee English Competency (ENGL 167 Introduction to Literature & ENGL 201 Advanced Composition) – not complete.
Year 2
Humanities/Arts – 12/12 completed; Social/Behavioral Sciences – 12/12 completed; Natural Science 15/12 completed; Total Credits – 85 completed; UW-Milwaukee English Competency (ENGL 167 Introduction to Literature & ENGL 201 Advanced Composition) – complete.
Foreign Language may be required depending on individual student’s backgrounds. Please check UW-Milwaukee requirements.
Note: Students should utilize TIS to determine gen. ed. courses that transfer to UWM and meet UWM general education requirements. One of the Humanities/Arts or Social/Behavioral Sciences courses need to also meet Diversity requirement. Computational skills requirement is fulfilled with MATH 111 College Algebra I. Prepared using UW-Parkside’s 2017-2019 catalog. UW-Parkside courses specific for the engineering program have prefix PENG.
UW-Parkside Associate of Science in Physics / UW-Milwaukee Bachelor of Science Biomedical Engineering Agreement 4-Year Plan
| Year 1 | ||
|---|---|---|
| Fall Semester | Credits | |
| UW-Parkside - Biomedical Engineering Program | ||
| MATH 221 | Calculus and Analytic Geometry I | 5 |
| PHYS 201 | General Physics I | 5 |
| CHEM 101 & CHEM 103 |
General Chemistry I and |
5 |
| ENGL 101 | Composition and Reading | 3 |
| Credits | 18 | |
| Winterim Semester | ||
| Gen Ed | Social/Behavioral Sciences | 3 |
| Credits | 3 | |
| Spring Semester | ||
| MATH 222 | Calculus and Analytic Geometry II | 5 |
| PHYS 202 | General Physics II | 5 |
| PHYS 241 | Scientific Programming 1 | 3 |
| PENG 211 | Statics 2 | 3 |
| Credits | 16 | |
| Summer Semester | ||
| Gen Ed | Social/Behavioral Sciences | 3 |
| Gen Ed | Humanities/Arts | 3 |
| Credits | 6 | |
| Year 2 | ||
| Fall Semester | ||
| UW-Parkside - Biomedical Engineering Program | ||
| MATH 223 | Calculus and Analytic Geometry III | 5 |
| PENG 212 | Dynamics 3 | 3 |
| BIOS 105 | Human Physiology and Anatomy I | 5 |
| MATH 317 | Differential Equations and their Applications 4 | 4 |
| Credits | 17 | |
| Winterim Semester | ||
| Gen Ed | Social/Behavioral Sciences | 3 |
| COMM 105 | Public Speaking for the 21st Century | 3 |
| Credits | 6 | |
| Spring Semester | ||
| PENG 214 | Electrical Circuits I 5 | 3 |
| PHYS 403 | Thermodynamics 6 | 3 |
| BIOS 106 | Human Physiology and Anatomy II | 5 |
| ENGL 201 | Advanced Composition | 3 |
| ENGL 167 | Introduction to Literature (HU) | 3 |
| Credits | 17 | |
| Summer Semester | ||
| Gen Ed | Social Behavioral Sciences | 3 |
| Gen Ed | Humanities/Arts | 3 |
| Credits | 6 | |
| Year 3 | ||
| Fall Semester | ||
| UWM Biomedical Engineering | ||
| EAS 200 | Professional Seminar | 1 |
| BME 101 | Fundamental of Biomedical Engineering | 3 |
| ELEC ENG 305 | Electrical Circuits II | 4 |
| BME 302 | Analysis of Dynamic Systems | 4 |
| MATL ENG 201 | Engineering Materials | 4 |
| Credits | 16 | |
| Spring Semester | ||
| BME 320 | Engineering of Biomedical Devices 1 | 4 |
| BME 305 | Engineering Biomechanics | 3 |
| IND ENG 367 | Intro to Statistics for Engineers | 3 |
| ELEC ENG 310 | Signals and Systems | 3 |
| Credits | 13 | |
| Year 4 | ||
| Fall Semester | ||
| UWM Biomedical Engineering | ||
| BME 325 | Engineering of Biomed. Devices 2 | 3 |
| BME 385 | Introduction to Biomaterials | 3 |
| BME 495 | Biomedical Instrumentation Lab/Senior Lab | 3 |
| 2-Technical Elective | 6 | |
| Credits | 15 | |
| Spring Semester | ||
| BME 595 | Capstone Design Project | 4 |
| 2-Technical Elective | 6 | |
| Credits | 10 | |
| Total Credits | 143 | |
- 1
MECH ENG 101-UWM
- 2
CIV ENG 201-UWM
- 3
CIV ENG 202-UWM
- 4
ELEC ENG 234-UWM
- 5
ELEC ENG 301-UWM
- 6
MECH ENG 301-UWM
Year 1
Humanities/Arts – 3/12 completed; Social/Behavioral Sciences – 6/12 completed; Natural Science 15/12 completed; Total Credits – 43 completed; UW-Milwaukee English Competency (ENGL 167 Introduction to Literature & ENGL 201 Advanced Composition) – not complete.
Year 2
Humanities/Arts – 12/12 completed; Social/Behavioral Sciences – 12/12 completed; Natural Science 15/12 completed; Total Credits – 90 completed; UW-Milwaukee English Competency (ENGL 167 Introduction to Literature & ENGL 201 Advanced Composition) – complete.
Foreign Language may be required depending on individual student’s backgrounds. Please check UW-Milwaukee requirements.
Note: Students should utilize TIS to determine general education courses that transfer to UWM and meet UWM general education requirements. One of the Humanities/Arts or Social/Behavioral Sciences courses need to also meet Diversity requirement. Computational skills requirement is fulfilled with MATH 111 College Algebra I. Prepared using UW-Parkside’s 2017-2019 catalog. UW-Parkside courses specific for the engineering program have prefix PENG.
UW-Parkside Associate of Science in Physics / UW-Milwaukee Bachelor of Science Civil Engineering Agreement 4-Year Plan
| Year 1 | ||
|---|---|---|
| Fall Semester | Credits | |
| UW-Parkside - Civil Engineering Program | ||
| MATH 221 | Calculus and Analytic Geometry I | 5 |
| PHYS 201 | General Physics I | 5 |
| CHEM 101 & CHEM 103 |
General Chemistry I and |
5 |
| ENGL 101 | Composition and Reading | 3 |
| Credits | 18 | |
| Winterim Semester | ||
| Gen Ed | Social/Behavioral Sciences | 3 |
| Credits | 3 | |
| Spring Semester | ||
| MATH 222 | Calculus and Analytic Geometry II | 5 |
| PHYS 202 | General Physics II | 5 |
| Gen Ed | Social/Behavioral Sciences | 3 |
| PENG 211 | Statics 1 | 3 |
| Credits | 16 | |
| Summer Semester | ||
| Gen Ed | Humanities/Arts | 3 |
| Credits | 3 | |
| Year 2 | ||
| Fall Semester | ||
| UW-Parkside - Civil Engineering Program | ||
| COMM 105 | Public Speaking for the 21st Century | 3 |
| ENGL 167 | Introduction to Literature (HU) | 3 |
| MATH 223 | Calculus and Analytic Geometry III | 5 |
| MATH 317 | Differential Equations and their Applications 2 | 4 |
| PENG 212 | Dynamics 3 | 3 |
| Credits | 18 | |
| Winterim Semester | ||
| Gen Ed | Social/Behavioral Sciences | 3 |
| Credits | 3 | |
| Spring Semester | ||
| PENG 216 | Engineering Drawing and Computer Aided Design 4 | 3 |
| PHYS 403 | Thermodynamics 5 | 3 |
| CHEM 102 & CHEM 104 |
General Chemistry II and General Chemistry Lab II |
5 |
| ENGL 201 | Advanced Composition | 3 |
| Gen Ed | Humanities/Arts | 3 |
| Credits | 17 | |
| Summer Semester | ||
| Gen Ed | Social/Behavioral Sciences | 3 |
| Credits | 3 | |
| Year 3 | ||
| Fall Semester | ||
| UWM Civil Engineering | ||
| EAS 200 | Professional Seminar | 1 |
| CIV ENG 280 | Computer Based Engineering Analysis | 3 |
| CIV ENG 303 | Strength of Materials | 4 |
| IND ENG 111 | Introduction to Engineering | 3 |
| MECH ENG 320 | Introduction to Fluid Mechanics | 3 |
| Credits | 14 | |
| Spring Semester | ||
| CIV ENG 250 | Surveying for Construction | 3 |
| CIV ENG 372 | Introduction to Structural Design | 4 |
| CIV ENG 411 | Water Resources Design | 3 |
| CIV ENG 490 | Transportation Engineering | 3 |
| Natural Science Elective | 5 | |
| Credits | 18 | |
| Year 4 | ||
| Fall Semester | ||
| UWM Civil Engineering | ||
| CIV ENG 335 | Soil Mechanics | 3 |
| CIV ENG 413 | Environmental Engineering | 3 |
| CIV ENG 494 | Principles of CE Design | 1 |
| 2 Approved Technical Electives | 6 | |
| MATL ENG 201 | Engineering Materials | 4 |
| Credits | 17 | |
| Spring Semester | ||
| CIV ENG 495 | Senior Design | 3 |
| 4-Approved Technical Electives | 12 | |
| IND ENG 360 | Engineering Economic Analysis | 3 |
| Credits | 18 | |
| Total Credits | 148 | |
- 1
CIV ENG 201-UWM
- 2
ELEC ENG 234-UWM
- 3
CIV ENG 202-UWM
- 4
IND ENG 112-UWM
- 5
MECH ENG 301-UWM
Year 1
Humanities/Arts – 3/12 completed; Social/Behavioral Sciences – 6/12 completed; Natural Science 15/12 completed; Total Credits – 43 completed; UW-Milwaukee English Competency (ENGL 167 Introduction to Literature & ENGL 201 Advanced Composition) – not complete.
Year 2
Humanities/Arts – 12/12 completed; Social/Behavioral Sciences – 12/12 completed; Natural Science 15/12 completed; Total Credits – 85 completed; UW-Milwaukee English Competency (ENGL 167 Introduction to Literature & ENGL 201 Advanced Composition) – complete.
Foreign Language may be required depending on individual student’s backgrounds. Please check UW-Milwaukee requirements.
Note: Students should utilize TIS to determine general education courses that transfer to UWM and meet UWM general education requirements. One of the Humanities/Arts or Social/Behavioral Sciences courses need to also meet Diversity requirement. Computational skills requirement is fulfilled with MATH 111 College Algebra I. Prepared using UW-Parkside’s 2017-2019 catalog. UW-Parkside courses specific for the engineering program have prefix PENG.
UW-Parkside Associate of Science in Physics / UW-Milwaukee Bachelor of Science Materials Engineering Agreement 4-Year Plan
| Year 1 | ||
|---|---|---|
| Fall Semester | Credits | |
| UW-Parkside - Materials Engineering Program | ||
| MATH 221 | Calculus and Analytic Geometry I | 5 |
| PHYS 201 | General Physics I | 5 |
| CHEM 101 & CHEM 103 |
General Chemistry I and |
5 |
| ENGL 101 | Composition and Reading | 3 |
| Credits | 18 | |
| Winterim Semester | ||
| Gen Ed | Social/Behavioral Sciences | 3 |
| Credits | 3 | |
| Spring Semester | ||
| MATH 222 | Calculus and Analytic Geometry II | 5 |
| PHYS 202 | General Physics II | 5 |
| PHYS 241 | Scientific Programming 1 | 3 |
| PENG 211 | Statics 2 | 3 |
| Credits | 16 | |
| Summer Semester | ||
| Gen Ed | Humanities/Arts | 3 |
| Credits | 3 | |
| Year 2 | ||
| Fall Semester | ||
| UW-Parkside - Materials Engineering Program | ||
| COMM 105 | Public Speaking for the 21st Century | 3 |
| MATH 223 | Calculus and Analytic Geometry III | 5 |
| MATH 317 | Differential Equations and their Applications 3 | 4 |
| PENG 212 | Dynamics 4 | 3 |
| ENGL 167 | Introduction to Literature (HU) | 3 |
| Credits | 18 | |
| Winterim Semester | ||
| Gen Ed | Social/Behavioral Sciences | 3 |
| Credits | 3 | |
| Spring Semester | ||
| CHEM 102 & CHEM 104 |
General Chemistry II and General Chemistry Lab II |
5 |
| PENG 214 | Electrical Circuits I 5 | 3 |
| ENGL 201 | Advanced Composition | 3 |
| Gen Ed | Humanities/Arts | 3 |
| Gen Ed | Social/Behavioral Sciences | 3 |
| Credits | 17 | |
| Summer Semester | ||
| Gen Ed | Social/Behavioral Sciences | 3 |
| MATL ENG 201 at UWM | 4 | |
| Credits | 7 | |
| Year 3 | ||
| Fall Semester | ||
| UWM Materials Engineering | ||
| EAS 200 | Professional Seminar | 1 |
| CIV ENG 303 | Strength of Materials | 4 |
| MATL ENG 402 | Physical Metallurgy | 3 |
| MATL ENG 410 | Mechanical Behavior of Materials | 3 |
| IND ENG 467 | Intro to Statistics for Physical Sciences & Engineers | 3 |
| Credits | 14 | |
| Spring Semester | ||
| MATL ENG 330 | Materials Processing | 3 |
| MATL ENG 442 | Thermodynamics of Materials | 3 |
| MATL ENG 453 | Polymeric Materials | 3 |
