Sociology Minor
Requirements for the Sociology Minor
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| SOCA 101 | Introduction to Sociology | 3 |
| SOCA 295 | Social Science Research Methods | 3 |
| or SOCA 301 | Sociological Theory | |
| Elective Courses | ||
| Select fifteen credits (with at least nine credits at the 300 or 400 level) of the following: | 15 | |
| Race and Ethnic Relations in the U.S. | ||
| Marriage and Family | ||
| Gender and Society | ||
| Social Issues in Substance Use and Abuse | ||
| Criminology (Same As CRMJ 233) | ||
| Juvenile Delinquency and Juvenile Justice | ||
| Police and Society | ||
| Statistics for the Social Sciences | ||
| Special Topics in Sociology | ||
| Skill Development in Leadership | ||
| Research in Community Needs | ||
| Death and Dying | ||
| Sociological Social Psychology | ||
| Religion and Society | ||
| Sociology of Language and Knowledge | ||
| Institutional Racism in America | ||
| African-American Studies | ||
| Social Gerontology | ||
| Asians in American Society | ||
| Social Institutions in Contemporary China | ||
| Deviant Behavior | ||
| Sociology of Mental Illness | ||
| Childhood and Society | ||
| Latinas/os in U.S. | ||
| Class, Status and Power | ||
| Urbanism and Urbanization | ||
| Political Sociology | ||
| Introduction to Population Studies | ||
| Law and Society | ||
| Critical Ethnic Studies | ||
| Migration and Immigration | ||
| Corrections (Same As CRMJ 363) | ||
| Race, Crime, Law (Same As CRMJ 365) | ||
| LGBTQ Studies | ||
| Victimology (Same As CRMJ 368) | ||
| Technology and Society | ||
| Formal Organization | ||
| Women and Work | ||
| Sociology of Education | ||
| Public Health | ||
| Society and Environment | ||
| Social Welfare as a Social Institution | ||
| Special Topics in Sociology | ||
| Advanced Program Evaluation | ||
| Special Topics in Sociology | ||
| Internship in Sociology | ||
| Total Credits | 21 | |
University Requirements for Minors
Course work in the minor must be completed with the minimum GPA as specified by the department or program under which the minor falls, usually a 2.00 on a 4.00 scale, but higher in some programs. Transfer students must attain the minimum specified GPA on a combination of transfer credits accepted toward the minor and credits attempted at UW-Parkside.
At least half of the course work required for a minor must be completed at UW-Parkside.