Sociology Major (BA)
Sociology is the systematic study of human society, groups, and relations. Using a scientific methodology, it is a distinguished mode of thinking about the social world, including social relations, institutions, and structures (how sociologists think about, and imagine the social world). Sociology, therefore, asks and explores how the social world is organized and maintained, and how the social organization shapes human action and consciousness.
The sociology major is also available in an asynchronous online, 7- week format. Students in the online program will select from a select set of general education, elective and major courses.
- Conceptual Competencies: Apply sociological concepts, theories, and perspectives on culture and society. Demonstrate an understanding of cultures and societies in their own terms. Appraise the impact of the social and physical environment on individual experience. Assess and critique different sociological theoretical orientations. Explain the process of theory construction.
- Methodological Competencies: Demonstrate the connection between theory, methods, and realities. Frame and execute a research project. Record, interpret, and communicate quantitative and qualitative evidence. Find, organize, and critically evaluate data/information (interpreting data outcomes and evaluating literature). Apply the use of technology for achieving goals and tasks.
- Civic Competencies: Promote the active exchange of ideas in a civil manner. Employ sociological knowledge to address important issues locally and globally. Gain competence in effective collaboration and teamwork. Identify and confront ethnocentrism.
Requirements for the Sociology Major
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| SOCA 101 | Introduction to Sociology | 3 |
| SOCA 248 | Report Writing for the Social Sciences | 3 |
| SOCA 250 | Statistics for the Social Sciences | 4 |
| SOCA 295 | Social Science Research Methods | 3 |
| or CRMJ 200 | Criminal Justice Research Methods | |
| SOCA 301 | Sociological Theory | 3 |
| or ANTH 302 | Anthropological Theory | |
| SOCA 495 | Senior Seminar | 3 |
| or GEOG 495 | Senior Seminar | |
| Core Courses Subtotal | 19 | |
| Elective Courses | ||
| Select fifteen credits of the following: 1 | 15 | |
| Criminology and Deviance | ||
| Social Issues in Substance Use and Abuse | ||
| Criminology (Same As CRMJ 233) | ||
| Juvenile Delinquency and Juvenile Justice (Same As CRMJ 234) | ||
| Police and Society (Same As CRMJ 235) | ||
| Sociological Social Psychology | ||
| Deviant Behavior | ||
| Sociology of Mental Illness | ||
| Law and Society | ||
| Corrections (Same As CRMJ 363) | ||
| Race, Crime, Law (Same As CRMJ 365) | ||
| Victimology (Same As CRMJ 368) | ||
| Family and Human Services | ||
| Marriage and Family | ||
| Gender and Society | ||
| Social Issues in Substance Use and Abuse | ||
| Family Violence (Same As CRMJ 305) | ||
| Death and Dying | ||
| Sociological Social Psychology | ||
| Social Gerontology | ||
| Sociology of Mental Illness | ||
| Childhood and Society | ||
| Class, Status, and Power | ||
| LGBTQ Studies | ||
| Technology and Society | ||
| Sociology of Education | ||
| Public Health | ||
| Social Welfare as a Social Institution | ||
| Race and Ethnic Relations | ||
| Race and Ethnic Relations in the U.S. | ||
| North American Indians | ||
| Institutional Racism in America | ||
| African-American Studies | ||
| Asians in American Society | ||
| Social Institutions in Contemporary China | ||
| Latinas/os in U.S. | ||
| Class, Status, and Power | ||
| Critical Ethnic Studies | ||
| Race, Crime, Law (Same As CRMJ 365) | ||
| Urban Institutions and the Occupational World | ||
| Gender and Society | ||
| Death and Dying | ||
| Religion and Society | ||
| Sociology of Language and Knowledge | ||
| Institutional Racism in America | ||
| Class, Status, and Power | ||
| Urbanism and Urbanization | ||
| Political Sociology | ||
| Introduction to Population Studies | ||
| Migration and Immigration | ||
| Technology and Society | ||
| Formal Organization | ||
| Women and Work | ||
| Sociology of Education | ||
| Public Health | ||
| Society and Environment | ||
| Social Welfare as a Social Institution | ||
| International Development and Change | ||
| Evaluation and Practice | ||
| Skill Development in Leadership | ||
| Research in Community Needs | ||
| Survey Methods | ||
| Advanced Program Evaluation | ||
| International Development and Change | ||
| Internship in Sociology | ||
or CRMJ 494 | Criminal Justice Internship | |
| Independent Study 2 | ||
| Total Credits | 34 | |
- 1
12 of the 15 credits must be upper level (300-400 level) courses.
At least one 3-credit class must fulfill the diversity requirement.
Complete one course from at least two of the specialization areas listed.
The remaining three courses can come from any specialization area.
Each class can only count for one area.
- 2
In consultation with a faculty member, a student may opt to “design” his/her own course as an independent study in sociology. The student must work with a faculty member whose expertise is in the selected topic to negotiate the focus and content of the course.
Degree Requirements (Bachelor's Degree)
In addition to individual program requirements, students must also fulfill the following requirements.
- Complete 120 credits of college work. This must include 36 credits in courses numbered 300 or above. Certain elementary courses are identified in the catalog and/or course schedule as not counting toward the 120 credits required for graduation. In addition, only the first 8 credits of physical education activity courses (100-level) may be counted toward graduation or grade point averages (GPA).
- Earn a minimum of 30 credits toward their undergraduate degree at UW-Parkside. Individual departments and programs may require that certain courses must be taken at UW-Parkside. Students must complete all course work to be counted toward graduation by the end of the semester/subscription period in which they graduate.
- Attain a minimum cumulative grade point average (GPA) of 2.00 on a 4.00 scale. Some programs have higher GPA requirements. Transfer students must also have a cumulative 2.00 GPA on the combination of transfer credits accepted and credits attempted at UW-Parkside.
- Complete an approved major program of study with the minimum major GPA as specified by the program or department. Usually, the minimum GPA is 2.00 on a 4.00 scale, but some majors require a higher GPA. Students who apply transfer credits to their majors must also meet the minimum major GPA requirement on the combination of transfer credits and UW-Parkside credits. At least 15 credits of upper level course work (courses numbered 300 or higher) must be completed at UW-Parkside. A student may not graduate with an incomplete grade in major course work if failure in that course would reduce the GPA in the major below the minimum GPA.
| Requirement | Credits |
|---|---|
| Minimum Total Credits | 120 |
| Upper Level Credits (300 level or above) | 36 |
| Residency | 30 |
Cumulative Degree GPA: 2.0 minimum
| Requirement | Credits |
|---|---|
| Skills | 7-8 |
| General Education | 36 |
| Foreign Language** | 6-8 |
| Ethnic Diversity | 3 |
| Total | 52-55 |
** Transfer students in sustainable management, and health information management and technology collaborative, online degree-completion programs, the business management online degree-completion program, and the flexible option degree-completion program will be exempt from the university’s foreign language requirement. See appropriate academic section for further information.
| Code | Title | Credits |
|---|---|---|
| Reading and Writing | ||
| ENGL 101 | Composition and Reading | 3 |
| Computational Skills | ||
| Select one of the following: | 4-5 | |
| Quantitative Reasoning | ||
| Elementary Statistics | ||
| College Mathematics with Applications | ||
| College Algebra I | ||
| Total Credits | 7-8 | |
| Year 1 | ||
|---|---|---|
| Fall Semester | Credits | |
| ENGL 100 | Fundamentals of English | 3 |
| MATH 104 | College Mathematics with Applications | 4 |
| SOCA 101 | Introduction to Sociology | 3 |
| General Education (HU) | 3 | |
| Introductory Language | 4 | |
| Credits | 17 | |
| Spring Semester | ||
| ENGL 101 | Composition and Reading | 3 |
| SOCA 206 |
Race and Ethnic Relations in the U.S. or North American Indians or African-American Studies or Asians in American Society or Latinas/os in U.S. or Critical Ethnic Studies or Race, Crime, Law |
3 |
| General Education (NS) | 3 | |
| General Education (SS) | 3 | |
| Introductory Language | 4 | |
| Credits | 16 | |
| Total Credits | 33 | |
| Year 2 | ||
|---|---|---|
| Fall Semester | Credits | |
| SOCA 250 | Statistics for the Social Sciences | 4 |
| 300/400 Level SOCA Elective | 3 | |
| General Education (HU) | 3 | |
| General Education (SS) | 3 | |
| General Elective | 3 | |
| Credits | 16 | |
| Spring Semester | ||
| SOCA 248 | Report Writing for the Social Sciences | 3 |
| 300/400 Level SOCA Elective | 3 | |
| General Education (SS) | 3 | |
| General Education (HU) | 3 | |
| General Education (NS) | 3 | |
| Credits | 15 | |
| Total Credits | 31 | |
| Year 3 | ||
|---|---|---|
| Fall Semester | Credits | |
| SOCA 295 | Social Science Research Methods | 3 |
| SOCA 301 | Sociological Theory | 3 |
| 300/400 Level General Elective | 3 | |
| General Education (HU) | 3 | |
| General Education (NS) | 3 | |
| Credits | 15 | |
| Spring Semester | ||
| SOCA 300 |
Topics in Data Collection and Analysis or Program Evaluation or Survey Methods |
1-3 |
| 300/400 Level SOCA Elective | 3 | |
| 300/400 Level General Elective | 3 | |
| General Education (NS) | 3 | |
| General Elective | 3 | |
| Credits | 13-15 | |
| Total Credits | 28-30 | |
| Year 4 | ||
|---|---|---|
| Fall Semester | Credits | |
| 300/400 Level General Elective | 3 | |
| 300/400 Level General Elective | 3 | |
| General Elective | 3 | |
| General Elective | 3 | |
| General Elective | 3 | |
| Credits | 15 | |
| Spring Semester | ||
| SOCA 495 | Senior Seminar | 3 |
| 300/400 Level SOCA Elective | 3 | |
| 300/400 Level General Elective | 3 | |
| General Elective | 3 | |
| Credits | 12 | |
| Total Credits | 27 | |
Note: SOCA electives must completed in at least 4 of the specialization areas.