Sociology Major (BA)
College: College of Social Sciences & Professional Studies
- Conceptual Competencies:
- Discerning and identifying different theoretical perspectives.\\n
- Assessing and applying theoretical frameworks to social realities.
- Understanding societies and cultures in their own terms, fostering a global perspective.
- Linking the discipline(s) to others.
- Pragmatic Competencies:
- Identifying social problems and framing them conceptually.
- Analyzing the impact of macro-structural factors on personal experience.\\n\\n
- Identifying and breaming down ethnocentrism in research and practice.\\n
- Establishing links between analysis and public policy on both local and global levels.\\n
- Methodological Competencies:\\n
- Generating, manipulating and analyzing social science data.\\n
- Recording and interpreting qualitative evidence of socio-cultural life.\\n
- Critically evaluating research findings.\\n\\n
- Independently framing and executing research projects.
- Civic Competencies\\n
- Promoting civility and civil discourse.\\n
- Imparting a sense of agency to communities, locally and beyond, by becoming skilled in applying research to community and organizational problems and applying sociological and anthropological perspectives to community and organization problems.\\n
- Understanding group and organizational process in order to enable active citizenship and effective teamwork.\\n
Requirements for the Sociology Major
Under consultation with a faculty member, an advanced student may opt to “design” his/her own course as an independent study in sociology. The student must work with a faculty member whose expertise is in the selected topic. Together, they negotiate the focus and content of the course. The following core courses, to be completed by the end of the junior year or prior to the completion of 90 credit hours of study, are required of all students majoring in sociology:
Code | Title | Credits |
---|---|---|
Core Courses | ||
SOCA 101 | Introduction to Sociology | 3 |
SOCA 248 | Report Writing for the Social Sciences | 3 |
SOCA 250 | Statistics for the Social Sciences | 4 |
SOCA 295 | Social Science Research Methods | 3 |
SOCA 301 | Sociological Theory | 3 |
SOCA 495 | Senior Seminar | 3 |
Select one of the following: | 3 | |
Topics in Data Collection and Analysis | ||
Program Evaluation | ||
Survey Methods | ||
Core Courses Subtotal | 22 | |
Elective Courses | ||
Select fifteen credits of the following: 1 | 15 | |
Criminology and Deviance | ||
Social Issues in Substance Use and Abuse | ||
Criminology (Same As CRMJ 233) | ||
Juvenile Delinquency and Juvenile Justice | ||
Police and Society | ||
Sociological Social Psychology | ||
Deviant Behavior | ||
Sociology of Mental Illness | ||
Law and Society | ||
Corrections (Same As CRMJ 363) | ||
Race, Crime, Law (Same As CRMJ 365) | ||
Victimology (Same As CRMJ 368) | ||
Family and Human Services 2 | ||
Marriage and Family | ||
Gender and Society | ||
Social Issues in Substance Use and Abuse | ||
Death and Dying | ||
Sociological Social Psychology | ||
Social Gerontology | ||
Sociology of Mental Illness | ||
Childhood and Society | ||
Class, Status and Power | ||
LGBTQ Studies | ||
Technology and Society | ||
Education and Society | ||
Public Health | ||
Social Welfare as a Social Institution | ||
Race and Ethnic Relations | ||
Race and Ethnic Relations in the U.S. | ||
North American Indians | ||
Institutional Racism in America | ||
African-American Studies | ||
Asians in American Society | ||
Social Institutions in Contemporary China | ||
Latinas/os in U.S. | ||
Class, Status and Power | ||
Critical Ethnic Studies | ||
Urban Institutions and the Occupational World | ||
Gender and Society | ||
Death and Dying | ||
Religion and Society | ||
Sociology of Language and Knowledge | ||
Institutional Racism in America | ||
Class, Status and Power | ||
Urbanism and Urbanization | ||
Political Sociology | ||
Introduction to Population Studies | ||
Migration and Immigration | ||
Technology and Society | ||
Formal Organization | ||
Women and Work | ||
Education and Society | ||
Public Health | ||
Society and Environment | ||
Social Welfare as a Social Institution | ||
International Development and Change | ||
Evaluation and Practice | ||
Skill Development in Leadership | ||
Research in Community Needs | ||
Advanced Program Evaluation | ||
International Development and Change | ||
Internship in Sociology | ||
Total Credits | 37 |
- 1
12 of the 15 credits must be upper level (300-400 level) courses, and at least one 3-credit class must fulfill the diversity requirement.
Complete one course from at least four of the specialization areas listed (12 credits).
Complete one additional course ( 3 credits).
Each class can only count for one area.
- 2
Students may fulfill a specialization in family and human services by completing one course under the heading of race and ethnic relations.
General University Degree Requirements (Bachelor's Degree)
In addition to individual program requirements, students must also fulfill the following requirements:
Requirement | Credits |
---|---|
Skills | 7-8 |
General Education | 36 |
Foreign Language** | 6-8 |
Ethnic Diversity | 3 |
Total | 52-55 |
** Transfer students in sustainable management, and health information management and technology collaborative, online degree-completion programs, the business management online degree-completion program, and the flexible option degree-completion program will be exempt from the university’s foreign language requirement. See appropriate academic section for further information.
Code | Title | Credits |
---|---|---|
Reading and Writing | ||
ENGL 101 | Composition and Reading | 3 |
Computational Skills | ||
Select one of the following: | 4-5 | |
Quantitative Reasoning | ||
Elementary Statistics | ||
College Mathematics with Applications | ||
College Algebra I | ||
Total Credits | 7-8 |
Degree Requirements
Requirement | Credits |
---|---|
Minimum Total Credits | 120 |
Upper Level Credits (300 level or above) | 36 |
Residency | 30 |
Cumulative Degree GPA: 2.0 minimum
Year 1 | ||
---|---|---|
Fall Semester | Credits | |
ENGL 100 | Fundamentals of English | 3 |
MATH 104 | College Mathematics with Applications | 4 |
SOCA 101 | Introduction to Sociology | 3 |
General Education (HU) | 3 | |
Introductory Language | 4 | |
Credits | 17 | |
Spring Semester | ||
ENGL 101 | Composition and Reading | 3 |
SOCA 206 |
Race and Ethnic Relations in the U.S. or North American Indians or African-American Studies or Asians in American Society or Latinas/os in U.S. or Critical Ethnic Studies or Race, Crime, Law |
3 |
General Education (NS) | 3 | |
General Education (SS) | 3 | |
Introductory Language | 4 | |
Credits | 16 | |
Total Credits | 33 |
Year 2 | ||
---|---|---|
Fall Semester | Credits | |
SOCA 250 | Statistics for the Social Sciences | 4 |
300/400 Level SOCA Elective | 3 | |
General Education (HU) | 3 | |
General Education (SS) | 3 | |
General Elective | 3 | |
Credits | 16 | |
Spring Semester | ||
SOCA 248 | Report Writing for the Social Sciences | 3 |
300/400 Level SOCA Elective | 3 | |
General Education (SS) | 3 | |
General Education (HU) | 3 | |
General Education (NS) | 3 | |
Credits | 15 | |
Total Credits | 31 |
Year 3 | ||
---|---|---|
Fall Semester | Credits | |
SOCA 295 | Social Science Research Methods | 3 |
SOCA 301 | Sociological Theory | 3 |
300/400 Level General Elective | 3 | |
General Education (HU) | 3 | |
General Education (NS) | 3 | |
Credits | 15 | |
Spring Semester | ||
SOCA 300 |
Topics in Data Collection and Analysis or Program Evaluation or Survey Methods |
1-3 |
300/400 Level SOCA Elective | 3 | |
300/400 Level General Elective | 3 | |
General Education (NS) | 3 | |
General Elective | 3 | |
Credits | 13-15 | |
Total Credits | 28-30 |
Year 4 | ||
---|---|---|
Fall Semester | Credits | |
300/400 Level General Elective | 3 | |
300/400 Level General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Credits | 15 | |
Spring Semester | ||
SOCA 495 | Senior Seminar | 3 |
300/400 Level SOCA Elective | 3 | |
300/400 Level General Elective | 3 | |
General Elective | 3 | |
Credits | 12 | |
Total Credits | 27 |
Note: SOCA electives must completed in at least 4 of the specialization areas.