Communication Major (BA)
College: College of Arts & Humanities
The courses in the major have been planned and sequenced so as to provide a broad overview of the field, introduce essential skills, and help students plan their futures both within the program and following college graduation. Students admitted to the major should complete the 100 level requirements in communication (including required course work in other departments) before taking 300 level courses. Take 300 level courses before completing the 400 level courses. Non-majors interested in taking upper-level communication courses should consult with the course instructor before registering.
Communication majors and minors are expected to meet with their advisors to discuss recommended sequences of elective courses for specific career or graduate school paths. The department maintains extensive advising materials to help students plan for and navigate the wide range of careers that are available.
- The Communication major is structured around six learning outcomes to cultivate ethical, competent, and reflective communicators in multiple contexts. Each course focuses on one or more of the following outcomes
- Identity—The competent communicator performs excellent written, oral, and nonverbal communication interpersonally and professionally, in order to strengthen their ability to understand self and others.
- Diversity—The competent communicator incorporates race, class, gender, and sexuality and other forms of difference in his/her personal and professional communication.
- Messages—The competent communicator creates, critiques, and interprets messages in oral, written, digital, and visual formats.\\n
- Roles—The competent communicator adapts and performs his/her oral, written, and/or nonverbal behavior in consideration of multiple contexts.
- Knowledge—The competent communicator analyzes beliefs, values, and assumptions in personal and professional life.
- Research—The competent communicator asks and answers meaningful questions using multiple methods and rigorous criteria.\\n
Requirements for the Communication Major
Code | Title | Credits |
---|---|---|
Required Core Courses | ||
COMM 105 | Public Speaking for the 21st Century | 3 |
or COMM 205 | Oral Interpretation | |
COMM 107 | Communication and the Human Condition | 3 |
COMM 108 | Media and Society | 3 |
COMM 207 | Introduction to the Communication Discipline (Part I) | 3 |
COMM 208 | Introduction to the Communication Discipline (Part 2) | 3 |
ENGL 201 | Advanced Composition | 3 |
or COMM 255 | Writing for Multimedia | |
Required Core Courses Subtotal | 18 | |
Communication Elective Courses | ||
Select three credits of any level COMM course | 3 | |
Select six credits of 300-level COMM courses | 6 | |
Select a three credit 400-level COMM course | 3 | |
Communication Elective Courses Subtotal | 12 | |
General Elective Courses Outside Communication Department at the 300- or 400-level | ||
Select six credits of general elective courses outside communication department at the 300- or 400-level in consultation with advisor | 6 | |
General Elective Courses Outside Communication Department at the 300- or 400-level Subtotal | 6 | |
Required Capstone Course | ||
COMM 495 | Senior Seminar | 3 |
Required Capstone Course Subtotal | 3 | |
Total Credits | 39 |
General University Degree Requirements (Bachelor's Degree)
In addition to individual program requirements, students must also fulfill the following requirements:
Requirement | Credits |
---|---|
Skills | 7-8 |
General Education | 36 |
Foreign Language** | 6-8 |
Ethnic Diversity | 3 |
Total | 52-55 |
** Transfer students in sustainable management, and health information management and technology collaborative, online degree-completion programs, the business management online degree-completion program, and the flexible option degree-completion program will be exempt from the university’s foreign language requirement. See appropriate academic section for further information.
Code | Title | Credits |
---|---|---|
Reading and Writing | ||
ENGL 101 | Composition and Reading | 3 |
Computational Skills | ||
Select one of the following: | 4-5 | |
Quantitative Reasoning | ||
Elementary Statistics | ||
College Mathematics with Applications | ||
College Algebra I | ||
Total Credits | 7-8 |
Degree Requirements
Requirement | Credits |
---|---|
Minimum Total Credits | 120 |
Upper Level Credits (300 level or above) | 36 |
Residency | 30 |
Cumulative Degree GPA: 2.0 minimum
Year 1 | ||
---|---|---|
Fall Semester | Credits | |
MATH 102 | Quantitative Reasoning | 4 |
ENGL 100 | Fundamentals of English | 3 |
COMM 107 | Communication and the Human Condition | 3 |
Introductory Language | 4 | |
Credits | 14 | |
Spring Semester | ||
ENGL 101 | Composition and Reading | 3 |
COMM 105 or COMM 205 |
Public Speaking for the 21st Century or Oral Interpretation |
3 |
COMM 108 | Media and Society | 3 |
Introductory Language | 4 | |
General Education (HU) | 3 | |
Credits | 16 | |
Total Credits | 30 |
Year 2 | ||
---|---|---|
Fall Semester | Credits | |
COMM 207 | Introduction to the Communication Discipline (Part I) | 3 |
COMM 208 | Introduction to the Communication Discipline (Part 2) | 3 |
General Education (NS) | 3 | |
General Education (SS) | 3 | |
General Elective | 3 | |
Credits | 15 | |
Spring Semester | ||
COMM 255 or ENGL 201 |
Writing for Multimedia or Advanced Composition |
3 |
COMM Elective | 3 | |
General Education (HU) | 3 | |
General Education (NS) | 3 | |
General Elective | 3 | |
Credits | 15 | |
Total Credits | 30 |
Year 3 | ||
---|---|---|
Fall Semester | Credits | |
300 Level COMM Elective | 3 | |
300 Level COMM Elective | 3 | |
300/400 Level General Elective* | 3 | |
General Education (HU) | 3 | |
General Elective | 3 | |
Credits | 15 | |
Spring Semester | ||
300/400 Level General Elective* | 3 | |
300/400 Level General Elective | 3 | |
General Education (NS) | 3 | |
300/400 Level General Elective | 3 | |
General Elective | 3 | |
Credits | 15 | |
Total Credits | 30 |
Year 4 | ||
---|---|---|
Fall Semester | Credits | |
400 Level COMM Elective | 3 | |
300/400 Level General Elective (Non COMM) | 3 | |
300/400 Level General Elective (Non COMM) | 3 | |
General Education (NS) | 3 | |
General Education (SS) | 3 | |
Credits | 15 | |
Spring Semester | ||
COMM 495 | Senior Seminar | 3 |
300/400 Level General Elective | 3 | |
300/400 Level General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Credits | 15 | |
Total Credits | 30 |
* Consult with advisor for recommended courses