Graphic Design Major (BA)
The graphic design major includes the art core curriculum as well as courses in specialized areas pertinent to the commercial graphic design industry. In all, the major provides a holistic curriculum that offers diverse approaches to visual language. The emphasis of this curriculum is one that focuses on the designer as artist and not simply a technician. In addition, students in the major have opportunities to work with regionally-based clients within the classroom setting. This provides a sample of real-world experiences similar to those in the career field while still maintaining the mentorship of professional instructors.
Program Learning Outcomes
- Creativity: Using various art-making techniques, students create works that reveal and communicate their personal style and conceptual ideas. (Communication and Personal/Social Responsibility)
- Visual Analysis: Students analyze and evaluate the historical, formal, and conceptual components of artwork, including their own. (Reasoned Judgment)
- Communication: Students communicate competently in formats expected in the profession. (Communication)
- Personal and Social Responsibility: Students are responsible and thoughtful as contributors to visual culture and as members of UW-P studio/lab/lecture areas. (Personal and Social Responsibility)
All graphic design majors must maintain a minimum 2.75 grade point average in the major to remain in the program. If a student cannot maintain the required GPA, he/she may consider completing the 48-credit “general” art major and design certificate instead.
Requirements for the Graphic Design Major
All graphic design majors must maintain a minimum 2.75 grade point average in the major to remain in the program. If a student cannot maintain the required GPA, he/she may consider completing the 48-credit “general” art major and design certificate instead.
All students earning a graphic design major must complete a minimum of 21 credits within the major at UW-Parkside.
Code | Title | Credits |
---|---|---|
Core Curriculum | ||
Foundation Studio and Graphic Design Courses | ||
These courses serve as prerequisites for most of the curriculum | ||
ART 102 | Introduction to Two Dimensional Design | 3 |
ART 103 | Introduction to 3-D Design | 3 |
ART 104 | Introduction to Digital Art | 3 |
ART 105 | Introduction to Graphic Design | 3 |
ART 122 | Introduction to Drawing | 3 |
Foundation Art History Courses | ||
ART 100 | Foundations of Art and Visual Culture | 3 |
or ART 125 | Survey of World Art | |
ART 226 | Modern Art and Graphic Design | 3 |
Developmental Drawing | ||
Each course can only count toward one requirement area | ||
Select one of the following: | 3 | |
Intermediate Drawing | ||
Life Drawing | ||
Two Dimensional Experience | ||
Each course can only count toward one requirement area. Prerequisites apply | ||
Select two of the following: | 6 | |
Beginning Printmaking | ||
Beginning Painting | ||
Intermediate Drawing | ||
Life Drawing | ||
Intermediate Printmaking | ||
Intermediate Painting | ||
Advanced Drawing | ||
Figure Studio | ||
Three Dimensional Experience | ||
Each course can only count toward one requirement area. Prerequisites apply | ||
Select two of the following: | 6 | |
Beginning Ceramics | ||
Beginning Sculpture | ||
Beginning Woodworking and Furniture Design | ||
Topics in Three-Dimensional Studio Art: | ||
Intermediate Ceramics | ||
Intermediate sculpture | ||
Intermediate Woodworking and Furniture Design | ||
Digital Fabrication II | ||
Digital Fabrication III | ||
Graphic Design Experience | ||
ART 274 | Typography I | 3 |
Additional Art History or related coursework 1 | ||
Each course can only count toward one requirement area. Prerequisites apply. | ||
ART 391 | Selected Topics in Art History | 3 |
Select one of the following: | 3 | |
Cultural Anthropology | ||
Lowriders, Kicks, and Graffiti | ||
Selected Topics in Art History | ||
Introduction to Film | ||
Literary Analysis | ||
Aesthetics | ||
Professional Practice | ||
Prerequisite: Junior-level standing | ||
ART 392 | Professional Practice | 3 |
Upper Division Elective | ||
Each course can only count toward one requirement area. Prerequisites apply | ||
Select one of the following: | 3-4 | |
Two Dimensional Studio | ||
Intermediate Drawing | ||
Life Drawing | ||
Intermediate Printmaking | ||
Intermediate Painting | ||
Advanced Drawing | ||
Figure Studio | ||
Advanced Printmaking | ||
Advanced Painting | ||
Three Dimensional Studio | ||
Intermediate Ceramics | ||
Intermediate sculpture | ||
Intermediate Woodworking and Furniture Design | ||
Digital Fabrication II | ||
Advanced Ceramics | ||
Advanced Sculpture | ||
Advanced Woodworking and Furniture Design | ||
Digital Fabrication III | ||
Graphic Design | ||
Digital Photography | ||
Topics in Graphic Design | ||
Art Internship | ||
Core Curriculum Subtotal | 51-52 | |
Graphic Design Course Work | ||
Required Graphic Design Foundations | ||
ART 372 | Graphic Design I | 3 |
ART 374 | Typography II | 3 |
Advanced Graphic and Web Design Course Work | ||
Each course can only count toward one requirement area. Prerequisites apply | ||
Select three of the following: | 9 | |
Interactive Design I | ||
Topics in Graphic Design | ||
Graphic Design II | ||
Interactive Design II | ||
Professional Seminar Capstone | ||
Each course can only count toward one requirement area. Prerequisites apply | ||
ART 487 | Design Portfolio | 3 |
Graphic Design Course Work Subtotal | 18 | |
Total Credits | 69-70 |
- 1
Other relevant, upper division courses that address the history of art or visual culture may be approved on a case-by-case basis by the art history advisor.
General University Degree Requirements (Bachelor's Degree)
In addition to individual program requirements, students must also fulfill the following requirements:
Requirement | Credits |
---|---|
Skills | 7-8 |
General Education | 36 |
Foreign Language** | 6-8 |
Ethnic Diversity | 3 |
Total | 52-55 |
** Transfer students in sustainable management, and health information management and technology collaborative, online degree-completion programs, the business management online degree-completion program, and the flexible option degree-completion program will be exempt from the university’s foreign language requirement. See appropriate academic section for further information.
Code | Title | Credits |
---|---|---|
Reading and Writing | ||
ENGL 101 | Composition and Reading | 3 |
Computational Skills | ||
Select one of the following: | 4-5 | |
Quantitative Reasoning | ||
Elementary Statistics | ||
College Mathematics with Applications | ||
College Algebra I | ||
Total Credits | 7-8 |
Degree Requirements
Requirement | Credits |
---|---|
Minimum Total Credits | 120 |
Upper Level Credits (300 level or above) | 36 |
Residency | 30 |
Cumulative Degree GPA: 2.0 minimum
Year 1 | ||
---|---|---|
Fall Semester | Credits | |
MATH 102 | Quantitative Reasoning | 4 |
ENGL 100 | Fundamentals of English | 3 |
ART 102 or ART 103 |
Introduction to Two Dimensional Design or Introduction to 3-D Design |
3 |
ART 104 or ART 105 |
Introduction to Digital Art or Introduction to Graphic Design |
3 |
General Education (SS) | 3 | |
Credits | 16 | |
Spring Semester | ||
ENGL 101 | Composition and Reading | 3 |
ART 102 or ART 103 |
Introduction to Two Dimensional Design or Introduction to 3-D Design |
3 |
ART 104 or ART 105 |
Introduction to Digital Art or Introduction to Graphic Design |
3 |
ART 100 or ART 125 |
Foundations of Art and Visual Culture or Survey of World Art |
3 |
General Education (HU) | 3 | |
Credits | 15 | |
Total Credits | 31 |
Year 2 | ||
---|---|---|
Fall Semester | Credits | |
ART 251 |
Beginning Printmaking or Beginning Painting or Intermediate Drawing or Life Drawing or Intermediate Printmaking or Intermediate Painting or Advanced Drawing or Figure Studio |
3 |
ART 226 | Modern Art and Graphic Design | 3 |
ART 274 | Typography I | 3 |
General Education (NS) | 3 | |
Introductory Language | 4 | |
Credits | 16 | |
Spring Semester | ||
ART 251 |
Beginning Printmaking or Beginning Painting or Intermediate Drawing or Life Drawing or Intermediate Printmaking or Intermediate Painting or Advanced Drawing or Figure Studio |
3 |
ART 372 | Graphic Design I | 3 |
ART 374 | Typography II | 3 |
ART 122 | Introduction to Drawing | 3 |
Introductory Language | 4 | |
Credits | 16 | |
Total Credits | 32 |
Year 3 | ||
---|---|---|
Fall Semester | Credits | |
ART 377 |
Interactive Design I or Topics in Graphic Design or Graphic Design II or Interactive Design II |
3 |
ART 387 |
Topics in Graphic Design or Interactive Design I or Graphic Design II or Interactive Design II |
3 |
ART 322 or ART 331 |
Intermediate Drawing or Life Drawing |
3 |
ART 391 | Selected Topics in Art History | 3 |
General Education (SS) | ||
Credits | 12 | |
Spring Semester | ||
ART 392 | Professional Practice | 3 |
ART 472 |
Graphic Design II or Interactive Design I or Topics in Graphic Design or Interactive Design II |
3 |
ART 203 |
Beginning Ceramics or Beginning Sculpture or Beginning Woodworking and Furniture Design or Intermediate Topics in Three-Dimensional Studio Art or Intermediate Ceramics or Intermediate sculpture or Intermediate Woodworking and Furniture Design or Digital Fabrication II or Digital Fabrication III |
3 |
General Education (SS) | 3 | |
General Education (NS) | 3 | |
Credits | 15 | |
Total Credits | 27 |
Year 4 | ||
---|---|---|
Fall Semester | Credits | |
300/400 Level Art Elective | 3 | |
ART 236 |
Beginning Sculpture or Beginning Ceramics or Beginning Woodworking and Furniture Design or Topics in Three-Dimensional Studio Art: or Intermediate Ceramics or Intermediate sculpture or Intermediate Woodworking and Furniture Design or Digital Fabrication II or Digital Fabrication III |
3 |
ART 124 |
Lowriders, Kicks, and Graffiti or Cultural Anthropology or Selected Topics in Art History or Introduction to Film or Literary Analysis or Aesthetics |
3 |
300/400 Level General Elective | 3 | |
General Education (NS) | 3 | |
Credits | 15 | |
Spring Semester | ||
ART 487 | Design Portfolio | 3 |
300/400 Level General Elective or DV course (if needed) | 3 | |
General Education (SS) | 3 | |
General Education (NS) | 3 | |
General Education (HU) | 3 | |
Credits | 15 | |
Total Credits | 30 |