Art Major (BA)
The art major provides a general art experience within an easily manageable, four-year completion program or an expanded major with the addition of one concentration.
Program Learning Outcomes
- Creativity: Using various art-making techniques, students create works that reveal and communicate their personal style and conceptual ideas. (Communication and Personal/Social Responsibility)
- Visual Analysis: Students analyze and evaluate the historical, formal, and conceptual components of artwork, including their own. (Reasoned Judgment)
- Communication: Students communicate competently in formats expected in the profession. (Communication)
- Personal and Social Responsibility: Students are responsible and thoughtful as contributors to visual culture and as members of UW-P studio/lab/lecture areas. (Personal and Social Responsibility)
Requirements for the Art Major
Art majors must maintain at least a 2.5 grade point average in the major to remain in the program. Art majors must have a minimum of a 2.5 GPA in order to graduate without a concentration. All students earning an art major without a concentration must complete a minimum of 15 credits within the major at UW-Parkside.
Art majors seeking a concentration must have an entrance and exit grade point average of 2.75 or higher in the concentration.
Art majors with concentrations must have at least a GPA of 2.75 in the major to enter and earn the concentration. All students earning an art major with a concentration must complete a minimum of 21 credits within the major at UW-Parkside.
| Code | Title | Credits |
|---|---|---|
| Foundations | ||
| These courses serve as prerequisites for most of the curriculum. | ||
| ART 102 | Introduction to Two Dimensional Design | 3 |
| ART 103 | Introduction to 3-D Design | 3 |
| ART 104 | Introduction to Digital Art | 3 |
| ART 105 | Introduction to Graphic Design | 3 |
| ART 122 | Introduction to Drawing | 3 |
| Art and Design History | ||
| ART 100 | Foundations of Art and Visual Culture | 3 |
| or ART 125 | Survey of World Art | |
| ART 226 | Modern Art and Graphic Design | 3 |
| ART 391 | Selected Topics in Art History | 3 |
| Select one of the following: | 3 | |
| Selected Topics in Art History | ||
| Lowriders, Kicks, and Graffiti | ||
| Cultural Anthropology | ||
| Introduction to Film | ||
| Literary Analysis | ||
| Aesthetics | ||
| Drawing | ||
| Each course can only count toward one requirement area. Prerequisites apply. | ||
| Select one of the following: | 3 | |
| Intermediate Drawing | ||
| Life Drawing | ||
| Two Dimensional Experience | ||
| Each course can only count toward one requirement area. Prerequisites apply. | ||
| Select one of the following: | 3 | |
| Beginning Print Media | ||
| Beginning Painting | ||
| Introductory Topics in Two-Dimensional Studio Art | ||
| Intermediate Drawing | ||
| Life Drawing | ||
| Digital Photography | ||
| Three Dimensional Experience | ||
| Each course can only count toward one requirement area. Prerequisites apply. | ||
| Select two of the following: | 6 | |
| Beginning Ceramics | ||
| Beginning Sculpture | ||
| Beginning Woodworking and Furniture Design | ||
| Topics in Three-Dimensional Studio Art: | ||
| Digital Fabrication II | ||
| Graphic Design Experience | ||
| Each course can only count toward one requirement area. Prerequisites apply. | ||
| Select one of the following: | 3 | |
| Typography I | ||
| Graphic Design I | ||
| Upper Division Elective | ||
| Select one of the following: | 3 | |
| Intermediate Ceramics | ||
| Intermediate Drawing | ||
| Life Drawing | ||
| Intermediate Sculpture | ||
| Intermediate Woodworking and Furniture Design | ||
| Intermediate Print Media | ||
| Digital Fabrication II | ||
| Digital Photography | ||
| Graphic Design I | ||
| Typography II | ||
| Interactive Design I | ||
| Intermediate Painting | ||
| Topics in Graphic Design | ||
| Intermediate Topics in Two-Dimensional Studio Art | ||
| Intermediate Topics in Three-Dimensional Studio Art | ||
| Special Topics in Art | ||
| Advanced Drawing | ||
| Figure Studio | ||
| Digital Fabrication III | ||
| Total Credits | 45 | |
- 1
Other relevant, upper division courses that address the history of art or visual culture may be approved on a case-by-case basis by the Art History advisor.
Art Major Optional Concentrations
Students may choose one of four concentrations to expand their field of study in the major. Students must have at least a 2.75 grade point average in the major to declare a concentration. To earn the concentration, the minimum 2.75 grade point average in the major must also be met.
Art Education Concentration
| Code | Title | Credits |
|---|---|---|
| Art Education Methodologies | ||
| ART 325 | Art Methods for Elementary-Middle | 3 |
| ART 326 | Art Methods for High School | 3 |
| Education Credits | ||
| EDU 110 | Foundations of Education | 3 |
| EDU 211 | Child and Adolescent Development | 3 |
| EDU 300 | Creating Effective Learning Environments | 1 |
| EDU 304 | Context and Culture In Learning Environments | 3 |
| EDU 310 | Family, School, and Community Partnerships | 1 |
| EDU 312 | Designing Learner-Centered Lesson Plans | 3 |
| EDU 322 | Teaching Students with Disabilities | 3 |
| EDU 420 | Residency Seminar | 2 |
| EDU 425 | Residency (Student Teaching) | 10 |
| EDU 430 | Using Action Research to Improve Instruction | 2 |
| EDU 440 | Teacher Preparation Portfolio Design | 2 |
| Total Credits | 39 | |
Concentrations in Studio Art
To gain increased experience in studio art areas, students may select a concentration in either two dimensional studio art, three dimensional studio art, or interdisciplinary art. All three concentrations consist of an additional art history course, the exhibition capstone, and an additional 15 credits of studio course work related to the chosen concentration. A minimum 2.75 GPA is required to enter and exit the concentration.
Two Dimensional Studio Art Concentration
| Code | Title | Credits |
|---|---|---|
| Two Dimensional Studio Art Courses | ||
| Select five of the following (four courses must be upper division): | 15 | |
| Beginning Print Media | ||
| Beginning Painting | ||
| Introductory Topics in Two-Dimensional Studio Art | ||
| Intermediate Drawing | ||
| Life Drawing | ||
| Intermediate Print Media | ||
| Digital Photography | ||
| Intermediate Painting | ||
| Intermediate Topics in Two-Dimensional Studio Art | ||
| Advanced Drawing | ||
| Figure Studio | ||
| Advanced Printmaking | ||
| Advanced Photography | ||
| Advanced Painting | ||
| Advanced Topics in Two-Dimensional Studio Art | ||
| Additional Art and Design History | ||
| ART 391 | Selected Topics in Art History | 3 |
| Exhibition Capstone | ||
| ART 392 | Professional Practice | 3 |
| Total Credits | 21 | |
- 1
Other relevant, upper division courses that address the history of art or visual culture may be approved on a case-by-case basis by the art history advisor.
Three Dimensional Studio Art Concentration
| Code | Title | Credits |
|---|---|---|
| Three Dimensional Studio Art Courses | ||
| Select five of the following (four courses must be upper division): | 15 | |
| Beginning Ceramics | ||
| Beginning Sculpture | ||
| Beginning Woodworking and Furniture Design | ||
| Topics in Three-Dimensional Studio Art: | ||
| Intermediate Ceramics | ||
| Intermediate Sculpture | ||
| Intermediate Woodworking and Furniture Design | ||
| Digital Fabrication II | ||
| Intermediate Topics in Three-Dimensional Studio Art | ||
| Advanced Ceramics | ||
| Advanced Sculpture | ||
| Advanced Woodworking and Furniture Design | ||
| Digital Fabrication III | ||
| Advanced Topics in Three-Dimensional Studio Art | ||
| Additional Art and Design History | ||
| ART 391 | Selected Topics in Art History | 3 |
| Exhibition Capstone | ||
| ART 392 | Professional Practice | 3 |
| Total Credits | 21 | |
- 1
Other relevant, upper division courses that address the history of art or visual culture may be approved on a case-by-case basis by the art history advisor.
Interdisciplinary Concentration
| Code | Title | Credits |
|---|---|---|
| Interdisciplinary Courses | ||
| Select five of the following (four courses must be upper division): | 15 | |
| Beginning Ceramics | ||
| Beginning Sculpture | ||
| Beginning Woodworking and Furniture Design | ||
| Beginning Print Media | ||
| Beginning Painting | ||
| Introductory Topics in Two-Dimensional Studio Art | ||
| Topics in Three-Dimensional Studio Art: | ||
| Intermediate Ceramics | ||
| Intermediate Drawing | ||
| Life Drawing | ||
| Intermediate Sculpture | ||
| Intermediate Woodworking and Furniture Design | ||
| Intermediate Print Media | ||
| Digital Fabrication II | ||
| Digital Photography | ||
| Intermediate Painting | ||
| Intermediate Topics in Two-Dimensional Studio Art | ||
| Advanced Ceramics | ||
| Advanced Drawing | ||
| Figure Studio | ||
| Advanced Sculpture | ||
| Advanced Woodworking and Furniture Design | ||
| Advanced Printmaking | ||
| Digital Fabrication III | ||
| Advanced Painting | ||
| Advanced Topics in Two-Dimensional Studio Art | ||
| Advanced Topics in Three-Dimensional Studio Art | ||
| Interdisciplinary Courses Subtotal | 15 | |
| Additional Art and Design History | ||
| ART 391 | Selected Topics in Art History | 3 |
| Exhibition Capstone | ||
| ART 392 | Professional Practice | 3 |
| Total Credits | 21 | |
- 1
Other relevant, upper division courses that address the history of art or visual culture may be approved on a case-by-case basis by the art history advisor.
Note for students choosing the standard art major without a concentration (48 credits)
Students should be aware that the standard 48 credit art major has a limited number of built-in upper division courses. Without the added concentration course work, students may need to select additional upper division courses in order to meet the university’s graduation requirement of 36 upper division credits for a bachelor’s degree. These same students may also need to be prepared to take additional credits toward the 120 credits required for graduation. These credits can be gained by working toward a minor or certificate or by taking elective credits.
Degree Requirements (Bachelor's Degree)
In addition to individual program requirements, students must also fulfill the following requirements.
- Complete 120 credits of college work. This must include 36 credits in courses numbered 300 or above. Certain elementary courses are identified in the catalog and/or course schedule as not counting toward the 120 credits required for graduation. In addition, only the first 8 credits of physical education activity courses (100-level) may be counted toward graduation or grade point averages (GPA).
- Earn a minimum of 30 credits toward their undergraduate degree at UW-Parkside. Individual departments and programs may require that certain courses must be taken at UW-Parkside. Students must complete all course work to be counted toward graduation by the end of the semester/subscription period in which they graduate.
- Attain a minimum cumulative grade point average (GPA) of 2.00 on a 4.00 scale. Some programs have higher GPA requirements. Transfer students must also have a cumulative 2.00 GPA on the combination of transfer credits accepted and credits attempted at UW-Parkside.
- Complete an approved major program of study with the minimum major GPA as specified by the program or department. Usually, the minimum GPA is 2.00 on a 4.00 scale, but some majors require a higher GPA. Students who apply transfer credits to their majors must also meet the minimum major GPA requirement on the combination of transfer credits and UW-Parkside credits. At least 15 credits of upper level course work (courses numbered 300 or higher) must be completed at UW-Parkside. A student may not graduate with an incomplete grade in major course work if failure in that course would reduce the GPA in the major below the minimum GPA.
| Requirement | Credits |
|---|---|
| Minimum Total Credits | 120 |
| Core General Education | 35 |
| Upper Level Credits (300 level or above) | 36 |
| Residency | 30 |
See the undergraduate policy section for more specific information about Core General Education Requirements. A list of approved courses is available in the General Education program section of the catalog.