Freshwater Resources Minor
- 1. Understand the physical, biological and social forces that govern the development and evolution of environmental systems and demonstrate expertise in how these systems can be sustainably managed.
- 2. Collect, manage and analyze quantitative data to draw inferences about the nature of reality.
- 3. Work collaboratively as part of an interdisciplinary team to analyze and solve environmental problems through a combination of content knowledge and critical reasoning.
- 4. Analyze the roles of economics, politics, and society in evaluating and resolving environmental issues and have a thorough understand local, national, and international environmental laws, regulations and policies.
- 5. Effectively communicate environmental problems and solutions to both professional and non-professional audiences.
Requirements for Freshwater Resources Minor
| Code | Title | Credits |
|---|---|---|
| Foundation Courses | ||
| GEOS 106 | Great Lakes Water Resources | 3 |
| or BIOS 125 | Fundamentals of Freshwater | |
| Select 1 course: | 3 | |
Students choosing the Geography track in the Natural Science Courses area cannot select GEOG 100 for this section. | ||
| Introduction to Environmental Studies | ||
| Physical Geography and the Environment | ||
| Culture and Environmental Sustainability | ||
| Introductory Geology | ||
| Select 1 chemistry sequence: | 5-6 | |
| General Chemistry I and General Chemistry Lab I | ||
| Chemistry of the Environment and Laboratory Experience in Environmental Studies | ||
| Foundation Courses total | 11-12 | |
| Natural Science Courses | ||
| Choose 1 track: 1 | 6-10 | |
| Biology | ||
| Organismal Biology | ||
| Freshwater Ecology | ||
| Geography | ||
| Physical Geography and the Environment | ||
Select 1 course: | ||
| Conservation of Cultural and Natural Resources | ||
| Landforms and Environmental Processes | ||
| Geosciences | ||
| Introductory Geology Laboratory | ||
| Minerals and Rocks | ||
Select 1 course: | ||
| Geomorphology | ||
| Hydrogeology | ||
| Policy and Society Courses | ||
| Choose 1 track: 1 | 6-9 | |
| Anthropology | ||
| Introduction to Anthropology | ||
| Environmental Anthropology | ||
| Economics | ||
| Principles of Microeconomics | ||
| Environmental Economics | ||
| Policy | ||
| American Politics | ||
| Public Policy | ||
| Environmental Policy | ||
| Sociology | ||
| Introduction to Sociology | ||
| Society and Environment | ||
| Total Credits | 23-31 | |
- 1
Relevant Internship, Independent Study, or Special Topics courses can also be used to satisfy for up to 9 credits.
University Requirements for Minors
Course work in the minor must be completed with the minimum GPA as specified by the department or program under which the minor falls, usually a 2.00 on a 4.00 scale, but higher in some programs. Transfer students must attain the minimum specified GPA on a combination of transfer credits accepted toward the minor and credits attempted at UW-Parkside.
At least half of the course work required for a minor must be completed at UW-Parkside.