Biological Sciences Major (BS)
College: College of Natural & Health Sciences
Since the opening of the university in 1968, UW-Parkside’s Biological Sciences Department has developed and maintained an outstanding program with a strong track record of preparing graduates for successful careers in the life sciences. The department attracts many quality students from diverse backgrounds and has a robust research culture covering a wide array of specializations. This makes for an ideal environment for students ready to explore the fascinating world around them while also preparing for one of the many rewarding career options available to graduates our program.
The Biological Sciences faculty is committed to the teacher-scholar model and our pedagogy emphasizes quality teaching, hands-on experience with modern methods and direct involvement of students in research. The department maintains active research facilities with both state-of-the-art instrumentation for indoor benchwork, but also a network of managed natural areas to provide research opportunities in ecology and evolution.
The department offers two majors. The biological sciences major is appropriate for students with a general interest in biology and has concentrations appropriate for most students interested in careers in medicine, field biology or laboratory work. The molecular biology and bioinformatics major is designed for students who wish to specialize in this cutting-edge and rapidly growing field. Both majors are appropriate for students preparing for the health professions or research careers; consult with the pre-health advisors for advice relating to your specific career goals.
The department supports several student organizations: Biology Club, Molecular Biology Club, the Pre-Health Professions Club and the Environmental Club. These clubs promote learning and career preparation outside the formal classroom. Activities include field trips, guest lectures, mentoring, and social activities. See your academic advisor or contact the department office for information about how to become involved.
The biological sciences program greatly values collaboration across departments. In addition to general education courses, we offer core and elective courses for several other majors and programs including applied health sciences, nursing, biochemistry, environmental studies, and several pre-professional programs.
Program Learning Outcomes
- Biological complexity and evolution: students demonstrate expertise regarding the nature of living organisms and biological processes.
- Inquiry and research methods: students develop analytical and critical thinking skills, including hypothesis generation and testing, and engage in the practice of biology.
- Scholarship and communication: students develop the capacity to engage in current thinking, discoveries and methodologies via reading the scientific literature and communicating (discussion, writing, presentation).
Requirements for the Biological Sciences Major
The major in biological sciences consists of a minimum of 42 credits in biological sciences with additional courses in mathematics and chemistry. Within the major, a minimum of 15 credits in courses numbered 300 or above must be completed at UW-Parkside.
Code | Title | Credits |
---|---|---|
College of Natural and Health Sciences requirement | ||
New entering students, and transfer students with less than 30 college credits, choosing a major in the College of Natural and Health Sciences are required to take this course. | ||
UWP 101 | First Year Seminar: Natural and Health Sciences | 1 |
Required Core Courses 1 | ||
BIOS 101 | Bioscience | 4 |
BIOS 102 | Organismal Biology | 4 |
BIOS 210 | Biostatistics | 4 |
BIOS 260 | General Genetics | 4 |
Required Core Courses Subtotal | 17 | |
Mathematics and Chemistry Courses | ||
Mathematics Courses | ||
MATH 221 | Calculus and Analytic Geometry I | 5 |
Chemistry Courses 2 | ||
CHEM 101 | General Chemistry I | 4 |
CHEM 102 | General Chemistry II | 4 |
CHEM 103 | General Chemistry Lab I | 1 |
CHEM 104 | General Chemistry Lab II | 1 |
Mathematics and Chemistry Courses Subtotal | 15 | |
Concentration Options | ||
Select one concentration | 34-43 | |
Total Credits | 66-75 |
- 1
Students must complete core courses numbered in the 200s and below before they enroll in 400-level biological sciences courses. Exception from this prerequisite requires approval from the program faculty. Students should consult with their academic advisor before registration if such a situation arises.
- 2
CHEM 323 Organic Chemistry Lab is strongly recommended, but not required. Most graduate and professional schools require an organic chemistry course with a laboratory component. Students who plan to do graduate work are also advised to take MATH 222 Calculus and Analytic Geometry II.
Concentration Options
Students must complete the requirements of one of the available concentrations. Students who plan to do graduate work are also advised to consider additional courses in Physics and Mathematics.
Students pursuing careers in the health professions are strongly urged to contact the Pre-Health office at 262-595-2327 for advising.
Concentration in General Biology
Code | Title | Credits |
---|---|---|
Required Concentration Courses | ||
BIOS 435 | Experimental Methods/Biochemistry Laboratory 1 | 2 |
or BIOS 445 | Research Methods in Ecology and Evolution | |
CHEM 321 | Organic Chemistry I | 4 |
CHEM 322 | Organic Chemistry II | 4 |
Elective Concentration Courses | 24 | |
Total Credits | 34 |
- 1
If one course is taken to fulfill this requirement, the other may be taken as an upper-level Biology elective.
Elective Concentration Courses
Each student must complete a minimum of 24 elective credits selected from 300-400 level biological sciences courses. Of these 24 credits, at least 3-credit hours must be obtained from each of the four designated areas listed below (Areas: 1 (Cell and Molecular Biology), 2 (Organismal Structure and Function), 3 (Biological Diversity) and 4 (Population Ecology)). To complete the requirement of 24 elective credits, at least one 300-level or higher elective class must include a laboratory. Classes that meet this laboratory requirement are marked with an (L) in the list above as well as BIOS 453 and BIOS 455. BIOS 435 Experimental Methods/Biochemistry Lab and BIOS 445 Experimental Methods in Ecology and Evolution are core classes and do not satisfy this requirement.
Students can select among any of the remaining 300-400 level biological sciences courses to complete the remaining elective credits, which may include up to three credits each of BIOS 494 (Internship) and BIOS 499 (Independent Study). However, BIOS 494 and BIOS 499, cannot be used to satisfy the Area requirements. Students are required to check with a faculty member concerning any biological sciences special topics courses (BIOS 290, 390, 490) counting toward the topic areas listed below.
Area 1: Cell and Molecular Biology
Code | Title | Credits |
---|---|---|
BIOS 301 | Cell Biology | 3 |
BIOS 307 | Biochemical Metabolism | 3 |
BIOS 309 | Molecular Biology | 3 |
BIOS 355 | Biology of Cancer | 3 |
Area 2: Organismal Structure and Function
Code | Title | Credits |
---|---|---|
BIOS 300 | Human Functional Anatomy (L) | 4 |
BIOS 317 | Developmental Biology | 3 |
BIOS 341 | Mammalian Physiology | 3 |
BIOS 344 | Plant Physiology | 3 |
Area 3: Biological Diversity
Code | Title | Credits |
---|---|---|
BIOS 303 | Microbiology (L) | 4 |
BIOS 311 | Parasitology (L) | 4 |
BIOS 313 | Invertebrate Zoology (L) | 4 |
BIOS 318 | Vertebrate Zoology (L) | 4 |
BIOS 324 | Botany (L) | 4 |
BIOS 329 | Paleontology (L) | 3 |
BIOS 351 | Virology | 3 |
Area 4: Population Biology
Code | Title | Credits |
---|---|---|
BIOS 305 | Principles of Ecology (L) | 4 |
BIOS 314 | Evolutionary Biology | 3 |
BIOS 330 | Topics in Field Biology: (L) | 3 |
BIOS 333 | Restoration Ecology (L) | 4 |
BIOS 336 | Conservation Ecology | 3 |
BIOS 340 | Animal Behavior (L) | 4 |
BIOS 414 | Molecular Evolution | 3 |
Concentration in Ecology and Evolution
Code | Title | Credits |
---|---|---|
Required Concentration Courses | ||
BIOS 305 | Principles of Ecology 1 | 4 |
or BIOS 310 | Freshwater Ecology | |
BIOS 314 | Evolutionary Biology | 3 |
BIOS 445 | Research Methods in Ecology and Evolution | 2 |
GEOS 102 | Origin and History of the Earth | 3 |
GEOS 104 | Introductory Geology Laboratory | 2 |
Required Concentration Courses Subtotal | 14 | |
Elective Allied Science Courses | 8 | |
Select from the following list in accordance with academic and post-graduate goals | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
Organic Chemistry Lab | ||
Geomorphology | ||
Soils, Weathering and Surficial Processes | ||
Glacial Geology | ||
Environmental Sampling, Monitoring, and Assessment | ||
Calculus and Analytic Geometry II | ||
Calculus and Analytic Geometry III | ||
Probability and Statistics (Same As CSCI 309) | ||
Advanced Probability Theory and Statistics | ||
Mathematical Modeling (Same As CSCI 368) | ||
College Physics I | ||
College Physics II | ||
Elective Biology Courses | 16 | |
Select from the following in consultation with the advisor. Must choose at least two (2) from the following list: BIOS 303, BIOS 311, BIOS 313, BIOS 318, BIOS 324, and BIOS 329 | ||
Research Process in Biology | ||
Microbiology | ||
Molecular Biology | ||
Parasitology | ||
Invertebrate Zoology | ||
Vertebrate Zoology | ||
Botany | ||
Paleontology | ||
Topics in Field Biology: | ||
Restoration Ecology | ||
Conservation Ecology | ||
Animal Behavior | ||
Mammalian Physiology | ||
Plant Physiology | ||
Molecular Evolution | ||
Conservation Ecology Lab | ||
Independent Study | ||
Total Credits | 38 |
- 1
If one course is taken to fulfill this requirement, the other may be taken as an elective in the concentration.
Concentration in Pre-Health Professions
Students who are planning to pursue graduate/professional work in health sciences are advised to complete the Biological Sciences major with a concentration in Pre-Health Professions.
Code | Title | Credits |
---|---|---|
Required Concentration Courses | ||
BIOS 300 | Human Functional Anatomy (L) | 4 |
BIOS 303 | Microbiology (L) | 4 |
BIOS 307 | Biochemical Metabolism | 3 |
BIOS 341 | Mammalian Physiology | 3 |
BIOS 435 | Experimental Methods/Biochemistry Laboratory | 2 |
CHEM 321 | Organic Chemistry I | 4 |
CHEM 322 | Organic Chemistry II | 4 |
Select one of the following: | 10 | |
CHEM 323 | Organic Chemistry Lab | 2 |
College Physics I and College Physics II | ||
OR | ||
General Physics I and General Physics II | ||
Required Concentration Courses Subtotal | 36 | |
Elective Concentration Courses | 6 | |
Select from the following: | ||
Cell Biology | ||
Molecular Biology | ||
Parasitology (L) | ||
Evolutionary Biology | ||
Developmental Biology | ||
Mammalian Physiology Laboratory | ||
Virology | ||
Biology of Cancer | ||
Total Credits | 42 |
General University Degree Requirements (Bachelor's Degree)
In addition to individual program requirements, students must also fulfill the following requirements:
Requirement | Credits |
---|---|
Skills | 7-8 |
General Education | 36 |
Foreign Language** | 6-8 |
Ethnic Diversity | 3 |
Total | 52-55 |
** Transfer students in sustainable management, and health information management and technology collaborative, online degree-completion programs, the business management online degree-completion program, and the flexible option degree-completion program will be exempt from the university’s foreign language requirement. See appropriate academic section for further information.
Code | Title | Credits |
---|---|---|
Reading and Writing | ||
ENGL 101 | Composition and Reading | 3 |
Computational Skills | ||
Select one of the following: | 4-5 | |
Quantitative Reasoning | ||
Elementary Statistics | ||
College Mathematics with Applications | ||
College Algebra I | ||
Total Credits | 7-8 |
Degree Requirements
Requirement | Credits |
---|---|
Minimum Total Credits | 120 |
Upper Level Credits (300 level or above) | 36 |
Residency | 30 |
Cumulative Degree GPA: 2.0 minimum
Biological Science with General Biology Concentration
Year 1 | ||
---|---|---|
Fall Semester | Credits | |
UWP 101 | First Year Seminar: Natural and Health Sciences | 1 |
ENGL 100 | Fundamentals of English | 3 |
MATH 111 | College Algebra I | 5 |
BIOS 101 | Bioscience | 4 |
CHEM 101 | General Chemistry I | 4 |
CHEM 103 | General Chemistry Lab I | 1 |
Credits | 18 | |
Spring Semester | ||
ENGL 101 | Composition and Reading | 3 |
MATH 114 | College Algebra II/Trigonometry | 5 |
BIOS 102 | Organismal Biology | 4 |
CHEM 102 | General Chemistry II | 4 |
CHEM 104 | General Chemistry Lab II | 1 |
Credits | 17 | |
Total Credits | 35 |
Year 2 | ||
---|---|---|
Fall Semester | Credits | |
BIOS 210 | Biostatistics | 4 |
CHEM 321 | Organic Chemistry I | 4 |
MATH 221 | Calculus and Analytic Geometry I | 5 |
General Education (HU) | 3 | |
Credits | 16 | |
Spring Semester | ||
BIOS 260 | General Genetics | 4 |
CHEM 322 | Organic Chemistry II | 4 |
General Education (SS) | 3 | |
General Education (SS) | 3 | |
Credits | 14 | |
Total Credits | 30 |
Year 3 | ||
---|---|---|
Fall Semester | Credits | |
BIOS 301 |
Cell Biology or Biochemical Metabolism or Molecular Biology or Biology of Cancer |
3 |
BIOS 300 |
Human Functional Anatomy or Developmental Biology or Mammalian Physiology or Plant Physiology |
4 |
General Education (HU) | 3 | |
General Elective or DV course (if needed) | 3 | |
Introductory Language | 4 | |
Credits | 17 | |
Spring Semester | ||
BIOS 303 |
Microbiology or Parasitology or Invertebrate Zoology or Vertebrate Zoology or Botany or Paleontology or Virology |
4 |
BIOS 305 |
Principles of Ecology or Evolutionary Biology or Topics in Field Biology: or Restoration Ecology or Conservation Ecology or Animal Behavior or Molecular Evolution |
4 |
General Elective | 3 | |
Introductory Language | 3 | |
Credits | 14 | |
Total Credits | 31 |
Year 4 | ||
---|---|---|
Fall Semester | Credits | |
BIOS 435 or BIOS 445 |
Experimental Methods/Biochemistry Laboratory or Research Methods in Ecology and Evolution |
2 |
300/400 Level BIOS Elective | 3 | |
General Education (HU) | 3 | |
General Education (HU) | 3 | |
General Education (SS) | 3 | |
Credits | 14 | |
Spring Semester | ||
300/400 Level BIOS Elective | 3 | |
300/400 Level General Elective | 3 | |
300/400 Level BIOS Elective* | 3 | |
General Education (SS) | 3 | |
300/400 Level General Elective | 3 | |
Credits | 15 | |
Total Credits | 29 |
* If lab requirements is not satisfied, register for a BIOS elective with a lab.
Biological Science with Pre-health concentration
Year 1 | ||
---|---|---|
Fall Semester | Credits | |
UWP 101 | First Year Seminar: Natural and Health Sciences | 1 |
MATH 111 | College Algebra I | 5 |
ENGL 100 | Fundamentals of English | 3 |
BIOS 101 | Bioscience | 4 |
CHEM 101 | General Chemistry I | 4 |
CHEM 103 | General Chemistry Lab I | 1 |
Credits | 18 | |
Spring Semester | ||
ENGL 101 | Composition and Reading | 3 |
MATH 114 | College Algebra II/Trigonometry | 5 |
BIOS 102 | Organismal Biology | 4 |
CHEM 102 | General Chemistry II | 4 |
CHEM 104 | General Chemistry Lab II | 1 |
Credits | 17 | |
Total Credits | 35 |
Year 2 | ||
---|---|---|
Fall Semester | Credits | |
CHEM 321 | Organic Chemistry I | 4 |
BIOS 210 | Biostatistics | 4 |
MATH 221 | Calculus and Analytic Geometry I | 5 |
Introductory Language | 4 | |
Credits | 17 | |
Spring Semester | ||
CHEM 322 | Organic Chemistry II | 4 |
CHEM 323 | Organic Chemistry Lab | 2 |
BIOS 260 | General Genetics | 4 |
Introductory Language | 4 | |
General Education (SS) | 3 | |
Credits | 17 | |
Total Credits | 34 |
Year 3 | ||
---|---|---|
Fall Semester | Credits | |
PHYS 105 | College Physics I | 5 |
BIOS 307 | Biochemical Metabolism | 3 |
BIOS 341 | Mammalian Physiology | 3 |
BIOS 342 | Mammalian Physiology Laboratory | 1 |
General Education (SS) | 3 | |
Credits | 15 | |
Spring Semester | ||
PHYS 106 | College Physics II | 5 |
BIOS 303 | Microbiology | 4 |
General Education (SS) | 3 | |
300/400 Level General Elective | 3 | |
Credits | 15 | |
Total Credits | 30 |
Year 4 | ||
---|---|---|
Fall Semester | Credits | |
BIOS 301 |
Cell Biology or Molecular Biology or Parasitology or Evolutionary Biology or Developmental Biology or Mammalian Physiology Laboratory or Virology or Biology of Cancer |
3 |
General Education (HU)/ DV course if needed | 3 | |
General Education (HU) | 3 | |
General Education (HU) | 3 | |
Credits | 12 | |
Spring Semester | ||
BIOS 300 | Human Functional Anatomy | 4 |
BIOS 435 | Experimental Methods/Biochemistry Laboratory | 2 |
BIOS 309 |
Molecular Biology or Cell Biology or Parasitology or Evolutionary Biology or Mammalian Physiology Laboratory or Virology or Biology of Cancer |
3 |
General Education (HU) | 3 | |
General Education (SS) | 3 | |
Credits | 15 | |
Total Credits | 27 |
Biological Science with Ecology and Evolution Concentration
Year 1 | ||
---|---|---|
Fall Semester | Credits | |
UWP 101 | First Year Seminar: Natural and Health Sciences | 1 |
BIOS 101 | Bioscience | 4 |
MATH 111 | College Algebra I | 5 |
ENGL 100 | Fundamentals of English | 3 |
General Education (HU) | 3 | |
Credits | 16 | |
Spring Semester | ||
BIOS 102 | Organismal Biology | 4 |
MATH 114 | College Algebra II/Trigonometry | 5 |
ENGL 101 | Composition and Reading | 3 |
General Education (HU) | 3 | |
Credits | 15 | |
Total Credits | 31 |
Year 2 | ||
---|---|---|
Fall Semester | Credits | |
BIOS 210 | Biostatistics | 4 |
MATH 221 | Calculus and Analytic Geometry I | 5 |
CHEM 101 | General Chemistry I | 4 |
CHEM 103 | General Chemistry Lab I | 1 |
Credits | 14 | |
Spring Semester | ||
BIOS 260 | General Genetics | 4 |
CHEM 102 | General Chemistry II | 4 |
CHEM 104 | General Chemistry Lab II | 1 |
GEOS 102 | Origin and History of the Earth | 3 |
GEOS 104 | Introductory Geology Laboratory | 4 |
Credits | 16 | |
Total Credits | 30 |
Year 3 | ||
---|---|---|
Fall Semester | Credits | |
BIOS 305 or BIOS 310 |
Principles of Ecology or Freshwater Ecology |
4 |
Allied Science Elective* | 4 | |
Introductory Language | 4 | |
BIOS Elective* | 4 | |
Credits | 16 | |
Spring Semester | ||
BIOS 314 | Evolutionary Biology | 3 |
Allied Science Elective* | 4 | |
General Education (HU) | 3 | |
Introductory Language | 4 | |
Credits | 14 | |
Total Credits | 30 |
Year 4 | ||
---|---|---|
Fall Semester | Credits | |
BIOS 445 | Research Methods in Ecology and Evolution | 2 |
BIOS Elective* | 4 | |
General Education (SS) | 3 | |
General Education (SS) | 3 | |
General Education (HU) | 3 | |
Credits | 15 | |
Spring Semester | ||
BIOS Elective* | 5 | |
BIOS Elective* | 4 | |
General Education (SS) | 3 | |
General Education (SS)/ DV course if needed | 3 | |
Credits | 15 | |
Total Credits | 30 |
* Consult the catalog for the complete list of course options.