Health Information Management and Technology Major (BS)
College: College of Natural & Health Sciences
Requirements for Admission to the Health Information Management and Technology Major
Students are eligible for admission to this program once they have earned 60 credits of college work through an associate’s degree from an accredited institution or 60 equivalent credits of course work. Students must also have completed the following prerequisite courses: college algebra, introductory biology and introductory communications with grades of C or better. Please contact the Academic Director of the HIMT program at UW-Parkside for more information.
Requirements for the Health Information Management and Technology Major
To complete the degree program, students must successfully complete all of UW-Parkside’s graduation requirements including the general education and ethnic diversity requirements. Students admitted to the program will take 49 credits of core courses and 12 credits in either management or healthcare technology designed to prepare them for the HIMT field and further focus their knowledge in one of these areas of specialization. Course work will culminate in a capstone course, where students will complete an HIMT project in a field setting.
Code | Title | Credits |
---|---|---|
Required Core Courses | ||
HIMT 301 | Digital Literacy in Healthcare | 3 |
HIMT 310 | Healthcare Systems and Organizations | 3 |
HIMT 320 | Survey of Information Technology in Healthcare | 3 |
HIMT 330 | Healthcare I: Terminology and Body Systems | 3 |
HIMT 340 | Ethical Issues, Security Management and Compliance | 3 |
HIMT 350 | Statistics For Healthcare | 3 |
HIMT 360 | Healthcare II: Survey of Disease & Treatments | 3 |
HIMT 370 | Healthcare Systems: Analysis and Design | 3 |
HIMT 380 | Healthcare Billing, Coding, and Reimbursement | 3 |
HIMT 400 | Healthcare Information and Technology - Data | 3 |
HIMT 410 | Healthcare Systems: Implementation and Integration | 3 |
HIMT 420 | Healthcare Systems: Project Management | 3 |
HIMT 430 | Quality Assessment and Improvement | 3 |
HIMT 440 | Group Processes, Team Building and Leadership | 3 |
HIMT 450 | Healthcare Information and Technology-Standards | 3 |
HIMT 489 | Pre-Capstone: Health Information Management and Technology | 1 |
HIMT 490 | Capstone Project | 3 |
Required Core Courses Subtotal | 49 | |
Major Elective Courses | ||
Choose one group of courses: | 12 | |
Healthcare Management Track | ||
Principles of Management For HIMT Professionals | ||
Healthcare Economics | ||
Human Resource Management in Healthcare | ||
Application of Leadership and Management in Healthcare Technology | ||
Healthcare Technology Track | ||
Programming and Software Development | ||
Database Structures and Management Systems | ||
Data Warehousing and Mining | ||
Data Communications and Computer Networks in Healthcare | ||
Major Elective Courses Subtotal | 12 | |
Total Credits | 61 |
To complete the major, students are required to complete the core 17 courses and 4 courses in one of the tracks available for a total of 21 courses (61 credits). Because these courses are designed specifically for this degree, are online, and include a focus on health information management and technology, these courses do not duplicate courses already available at the partner campuses.
Students who are completing the HIMT degree and who have entered the program with more than 60 credits do not have to fulfill the Foreign Language Requirement at UW-Parkside.
General University Degree Requirements (Bachelor's Degree)
In addition to individual program requirements, students must also fulfill the following requirements:
Requirement | Credits |
---|---|
Skills | 7-8 |
General Education | 36 |
Foreign Language** | 6-8 |
Ethnic Diversity | 3 |
Total | 52-55 |
** Transfer students in sustainable management, and health information management and technology collaborative, online degree-completion programs, the business management online degree-completion program, and the flexible option degree-completion program will be exempt from the university’s foreign language requirement. See appropriate academic section for further information.
Code | Title | Credits |
---|---|---|
Reading and Writing | ||
ENGL 101 | Composition and Reading | 3 |
Computational Skills | ||
Select one of the following: | 4-5 | |
Survey of Mathematics | ||
Elementary Statistics | ||
Quantitative Reasoning | ||
College Algebra I | ||
Total Credits | 7-8 |
Degree Requirements
Requirement | Credits |
---|---|
Minimum Total Credits | 120 |
Upper Level Credits (300 level or above) | 36 |
Residency | 30 of final 60 |
Cumulative Degree GPA: 2.0 minimum