Biological Sciences for Elementary Teachers Minor
College: College of Natural & Health Sciences
Requirements for the Biological Sciences for Elementary Teachers Minor
Code | Title | Credits |
---|---|---|
Required Courses | ||
BIOS 101 | Bioscience | 4 |
BIOS 102 | Organismal Biology | 4 |
MATH 111 | College Algebra I | 5 |
Elective Options | ||
Choose one option | 12-26 | |
Total Credits | 25-39 |
Elective Option I
Code | Title | Credits |
---|---|---|
BIOS 105 | Human Physiology and Anatomy I | 5 |
BIOS 106 | Human Physiology and Anatomy II | 5 |
BIOS 190 | Fundamentals of Human Nutrition | 2 |
CHEM 101 | General Chemistry I | 4 |
CHEM 102 | General Chemistry II | 4 |
CHEM 103 | General Chemistry Lab I | 1 |
CHEM 104 | General Chemistry Lab II | 1 |
CHEM 215 | Organic and Biochemistry | 4 |
Total Credits | 26 |
Elective Option II
Code | Title | Credits |
---|---|---|
Required Courses | ||
BIOS 103 | Human Biology | 3 |
ENVS 101 | Introduction to Environmental Studies | 3 |
Elective Courses | ||
Select six credits of any additional BIOS courses 200-level or above | 6 | |
Total Credits | 12 |